Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 15 8 5 0 0 2 0 18 6-1-0-1 2-4-0-1 80 82 -2 5-3-0-2 L2
2 Wales 15 5 8 0 0 2 0 12 4-2-0-1 1-6-0-1 82 80 2 3-5-0-2 W2
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Manzanas 15 11 2 0 0 2 0 24 6-0-0-0 5-2-0-2 109 64 45 9-0-0-1 W4
2 Slice House 15 9 4 0 0 2 1 18 5-2-0-2 4-2-0-0 96 66 30 5-4-0-1 W1
3 Shower Beers 15 9 5 0 0 1 1 17 6-1-0-1 3-4-0-0 90 62 28 6-3-0-1 L1
4 Hammer 15 9 6 0 0 0 2 14 5-4-0-0 4-2-0-0 67 85 -18 6-4-0-0 W2
5 Vultures 15 4 9 1 0 1 1 8 3-5-0-0 1-4-1-1 66 82 -16 2-6-1-1 L1
6 RT 15 0 14 1 0 0 1 -1 0-5-0-0 0-9-1-0 46 115 -69 0-9-1-0 L2
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Wolfpack 14 9 5 0 0 0 1 16 4-3-0-0 5-2-0-0 83 62 21 7-3-0-0 W2
2 VC Force 14 8 6 0 0 0 0 16 6-1-0-0 2-5-0-0 74 79 -5 4-6-0-0 L3
3 Riptide 15 7 7 1 0 0 0 15 3-3-1-0 4-4-0-0 77 77 0 5-4-1-0 W1
4 The Assassins Two 15 5 9 1 0 0 1 9 2-5-1-0 3-4-0-0 63 79 -16 4-6-0-0 L1
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 The Assassins 15 7 5 0 0 3 0 17 4-3-0-1 3-2-0-2 63 46 17 5-2-0-3 T1
2 RT3 14 7 5 0 0 2 0 16 3-2-0-2 4-3-0-0 45 46 -1 5-3-0-2 T1
3 Mugatu 15 6 8 0 0 1 0 13 2-5-0-0 4-3-0-1 74 89 -15 3-6-0-1 W1
4 Pogue Mahone 14 6 8 0 0 0 0 12 3-4-0-0 3-4-0-0 65 66 -1 4-6-0-0 L1
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Phantoms 15 9 5 1 0 0 0 19 6-3-0-0 3-2-1-0 67 58 9 6-4-0-0 W2
2 Puck Hub 15 8 5 1 0 1 0 18 6-0-0-1 2-5-1-0 82 58 24 6-2-1-1 T1
3 Yeti 15 8 6 1 0 0 1 15 3-3-0-0 5-3-1-0 74 69 5 5-5-0-0 L2
4 Dodos 15 4 9 1 0 1 1 8 4-4-0-0 0-5-1-1 51 89 -38 2-6-1-1 T1
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullets 15 12 2 1 0 0 0 25 7-2-1-0 5-0-0-0 79 39 40 7-2-1-0 L1
2 Ice Hogs 15 11 4 0 0 0 1 20 4-2-0-0 7-2-0-0 60 41 19 8-2-0-0 W2
3 Chewpucca 15 4 11 0 0 0 0 8 1-4-0-0 3-7-0-0 36 71 -35 3-7-0-0 L3
4 Hot Sauce Two 15 3 12 0 0 0 1 4 2-7-0-0 1-5-0-0 36 60 -24 2-8-0-0 W1
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Buzzards 14 11 3 0 0 0 0 22 8-2-0-0 3-1-0-0 78 40 38 7-3-0-0 W3
2 Acme Warriors 15 9 5 0 0 1 1 17 6-2-0-1 3-3-0-0 62 47 15 7-3-0-0 L1
3 Socal Savages 14 6 6 1 0 1 1 12 4-2-0-0 2-4-1-1 52 50 2 4-5-1-0 W1
4 The Taille Breakers 15 2 13 0 0 0 2 0 0-4-0-0 2-9-0-0 27 82 -55 2-8-0-0 L5
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Space Rangers 14 9 4 1 0 0 1 17 4-2-0-0 5-2-1-0 54 49 5 5-4-1-0 W2
2 Cobra Kai 14 6 6 1 0 1 0 14 4-3-0-1 2-3-1-0 62 63 -1 4-5-0-1 T1
3 Oil Kings 14 6 5 1 0 2 1 13 2-3-1-1 4-2-0-1 60 64 -4 4-3-1-2 T1
4 South Puck 14 5 6 2 0 1 0 13 1-5-1-0 4-1-1-1 44 44 0 5-3-1-1 OTL1
Humpday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Southies 16 9 5 1 0 1 0 20 6-1-1-0 3-4-0-1 72 70 2 5-4-0-1 L1
2 Canucks 16 9 6 0 0 1 0 19 6-2-0-0 3-4-0-1 90 86 4 4-5-0-1 W1
3 Swamp Donkeys 16 8 6 1 0 1 0 18 4-2-1-1 4-4-0-0 88 73 15 6-3-0-1 W1
4 Kings 16 4 10 1 0 1 0 10 2-5-0-1 2-5-1-0 76 97 -21 3-6-0-1 L1
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 15 11 4 0 0 0 2 18 4-3-0-0 7-1-0-0 88 49 39 6-4-0-0 W1
2 Old Nads 15 10 5 0 0 0 3 14 3-3-0-0 7-2-0-0 74 59 15 7-3-0-0 L2
3 Pens 15 7 8 0 0 0 1 12 5-4-0-0 2-4-0-0 58 72 -14 6-4-0-0 W2
4 Brewzers 15 2 13 0 0 0 4 -4 0-8-0-0 2-5-0-0 36 76 -40 1-9-0-0 L1
Taco Tuesday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Swash Pucklers 16 9 3 2 0 2 0 22 6-2-1-0 3-1-1-2 54 41 13 5-2-1-2 T1
2 Top Goon 16 10 6 0 0 0 0 20 6-3-0-0 4-3-0-0 53 48 5 7-3-0-0 W4
3 Puck Monkeys 16 8 7 0 0 1 0 17 5-1-0-1 3-6-0-0 57 50 7 5-4-0-1 L1
4 Wasters FCwL 16 3 10 2 0 1 0 9 1-3-2-1 2-7-0-0 44 69 -25 1-7-1-1 T1
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Hot Sauce TT 16 15 0 0 0 1 0 31 7-0-0-0 8-0-0-1 128 46 82 10-0-0-0 W10
2 Diablos 15 6 8 1 0 0 0 13 1-5-1-0 5-3-0-0 63 95 -32 3-6-1-0 W1
3 Riptide 16 6 10 0 0 0 0 12 5-4-0-0 1-6-0-0 88 101 -13 4-6-0-0 L1
4 Donnybrooks 15 3 9 2 0 1 0 9 2-4-1-1 1-5-1-0 59 96 -37 2-7-1-0 L4
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Labatt Blue Liners 14 9 3 0 0 2 0 20 4-1-0-2 5-2-0-0 52 35 17 7-3-0-0 L1
2 805-Holes 15 7 6 1 0 1 0 16 4-3-0-0 3-3-1-1 49 50 -1 4-5-1-0 W1
3 Vodka Celly 15 6 8 0 0 1 0 13 4-4-0-0 2-4-0-1 50 45 5 6-4-0-0 W3
4 Don 5 Holios 14 5 8 1 0 0 0 11 3-3-1-0 2-5-0-0 41 62 -21 4-5-1-0 L3