Crossbar

Crossbar

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Sep 10 Stover Electric L 3-4 0-1-0-0 Dyer 19 SV Kocoglu 1G 2A 23-32
Mon, Sep 17 Moose Knuckles L 10-11 0-2-0-0 Shaw 27 SV Hauser 4G 2A 32-37
Mon, Sep 24 Chetter W 11-3 1-2-0-0 Shaw 15 SV Kocoglu 4G 3A 45-26
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Oct 1 Hammer L 4-11 1-3-0-0 Tartaglia 16 SV Moser 4G 1A 27-42
Mon, Oct 8 Shower Beers L 2-6 1-4-0-0 Shaw 33 SV Quilico 2G 2A 27-35
Mon, Oct 15 Stover Electric W 9-4 2-4-0-0 Dyer 38 SV Kocoglu 5G 3A 42-33
Mon, Oct 22 Moose Knuckles L 8-11 2-5-0-0 Petti 25 SV Jack 3G 5A 36-47
Mon, Oct 29 Chetter L 3-10 2-6-0-0 Shaw 40 SV Kalbak 4G 33-43
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Nov 5 Hammer W 8-4 3-6-0-0 Hokom 28 SV Kocoglu 2G 1A 32-35
Mon, Nov 12 Shower Beers L 7-8 OT 3-6-1-0 Standke 26 SV Pustin 3G 3A 34-33
Mon, Nov 19 Stover Electric L 6-9 3-7-1-0 Dyer 13 SV Tang 3G 1A 22-34
Mon, Nov 26 Moose Knuckles W 14-3 4-7-1-0 Petti 36 SV Kocoglu 7G 39-23
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Dec 3 Chetter L 5-7 4-8-1-0 Owens 27 SV Kocoglu 2G 3A 34-38
Mon, Dec 10 Hammer W 9-3 5-8-1-0 Shaw 12 SV Kocoglu 3G 4A 30-21
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jan 7 Shower Beers W 6-4 6-8-1-0 Standke 29 SV Kocoglu 2G 3A 33-29
Mon, Jan 14 Stover Electric L 5-6 6-9-1-0 Shaw 20 SV Bebo 2G 2A 19-25
Mon, Jan 21 Moose Knuckles L 7-12 6-10-1-0 Hokom 23 SV Jack 4G 4A 35-50
Mon, Jan 28 Chetter W 7-6 OT 7-10-1-0 Owens 33 SV Kocoglu 3G 2A 39-35
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Feb 4 Hammer W 6-5 8-10-1-0 Giers 2G 2A 35-29
Mon, Feb 11 Shower Beers W 9-6 9-10-1-0 Shaw 21 SV Kocoglu 3G 2A 36-30
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.