| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 10 | Crossbar | W 4-3 | 1-0-0-0 | Shaw 29 SV | Kocoglu 1G 2A | 32-23 |
| Mon, Sep 17 | Shower Beers | L 6-17 | 1-1-0-0 | Dyer 31 SV | Pustin 7G 7A | 24-37 |
| Mon, Sep 24 | Moose Knuckles | L 8-9 OT | 1-1-1-0 | Dyer 24 SV | Jack 3G 1A | 26-32 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 1 | Chetter | L 6-7 OT | 1-1-2-0 | Owens 29 SV | Kalbak 2G 4A | 36-40 |
| Mon, Oct 8 | Hammer | W 8-5 | 2-1-2-0 | Hokom 20 SV | Stover 3G 1A | 25-26 |
| Mon, Oct 15 | Crossbar | L 4-9 | 2-2-2-0 | Shaw 24 SV | Kocoglu 5G 3A | 33-42 |
| Mon, Oct 22 | Shower Beers | L 4-11 | 2-3-2-0 | Standke 13 SV | Pustin 4G 2A | 24-38 |
| Mon, Oct 29 | Moose Knuckles | W 9-7 | 3-3-2-0 | Dyer 25 SV | Jack 2G 4A | 38-34 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 5 | Chetter | L 4-6 | 3-4-2-0 | Dyer 33 SV | Tang 3G | 24-37 |
| Mon, Nov 12 | Hammer | L 7-10 | 3-5-2-0 | Hokom 24 SV | Tagari 2G 3A | 34-39 |
| Mon, Nov 19 | Crossbar | W 9-6 | 4-5-2-0 | Shaw 28 SV | Tang 3G 1A | 34-22 |
| Mon, Nov 26 | Shower Beers | L 3-13 | 4-6-2-0 | Dyer 34 SV | Pustin 4G 3A | 21-37 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 3 | Moose Knuckles | L 5-6 OT | 4-6-3-0 | Dyer 31 SV | Jack 4G 1A | 31-36 |
| Mon, Dec 10 | Chetter | W 8-6 | 5-6-3-0 | Dyer 21 SV | Tang 3G 1A | 33-29 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 7 | Hammer | W 7-5 | 6-6-3-0 | Hokom 23 SV | Paris 3G 3A | 28-21 |
| Mon, Jan 14 | Crossbar | W 6-5 | 7-6-3-0 | Dyer 13 SV | Bebo 2G 2A | 25-19 |
| Mon, Jan 21 | Shower Beers | W 11-4 | 8-6-3-0 | Dyer 20 SV | Tang 1G 5A | 46-31 |
| Mon, Jan 28 | Moose Knuckles | L 11-13 | 8-7-3-0 | Hokom 28 SV | Jack 3G 6A | 41-37 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 4 | Chetter | L 9-13 | 8-8-3-0 | Dyer 37 SV | Pelone 5G 5A | 35-46 |
| Mon, Feb 11 | Hammer | W 5-4 OT | 9-8-3-0 | Dyer 24 SV | Paris 2G 1A | 33-29 |
|
Playoff Mon, Feb 18 |
Hammer | W 6-4 | 10-8-3-0 | Hokom 31 SV | Paris 1G 2A | 35-28 |
|
Playoff Mon, Feb 25 |
Shower Beers | W 5-4 | 11-8-3-0 | Owens 26 SV | Tang 2G 3A | 35-31 |