Chetter

Chetter

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Sep 10 Shower Beers L 3-12 0-1-0-0 Owens 30 SV Pustin 3G 5A 20-33
Mon, Sep 17 Hammer L 3-8 0-2-0-0 Owens 31 SV Margeson 3G 1A 21-34
Mon, Sep 24 Crossbar L 3-11 0-3-0-0 Hokom 42 SV Kocoglu 4G 3A 26-45
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Oct 1 Stover Electric W 7-6 OT 1-3-0-0 Dyer 34 SV Kalbak 2G 4A 40-36
Mon, Oct 8 Moose Knuckles L 4-11 1-4-0-0 Owens 27 SV Bowman 2G 4A 23-31
Mon, Oct 15 Shower Beers L 4-16 1-5-0-0 Standke 12 SV Duda 4G 3A 28-47
Mon, Oct 22 Hammer L 4-7 1-6-0-0 Hokom 36 SV Cockeram 3G 1A 43-48
Mon, Oct 29 Crossbar W 10-3 2-6-0-0 Owens 23 SV Kalbak 4G 43-33
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Nov 5 Stover Electric W 6-4 3-6-0-0 Owens 18 SV Tang 3G 37-24
Mon, Nov 12 Moose Knuckles W 6-4 4-6-0-0 Owens 27 SV Bookwalter 1G 3A 32-33
Mon, Nov 19 Shower Beers L 7-9 4-7-0-0 Owens 28 SV Chilton 3G 1A 29-35
Mon, Nov 26 Hammer L 6-12 4-8-0-0 Owens 23 SV Cockeram 1G 8A 21-29
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Dec 3 Crossbar W 7-5 5-8-0-0 Shaw 33 SV Kocoglu 2G 3A 38-34
Mon, Dec 10 Stover Electric L 6-8 5-9-0-0 Owens 27 SV Tang 3G 1A 29-33
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jan 7 Moose Knuckles L 8-9 5-10-0-0 Owens 27 SV Jack 3G 3A 29-35
Mon, Jan 14 Shower Beers L 5-10 5-11-0-0 Standke 15 SV Quilico 3G 4A 25-34
Mon, Jan 21 Hammer W 9-4 6-11-0-0 Owens 18 SV Pelone 3G 2A 36-27
Mon, Jan 28 Crossbar L 6-7 OT 6-11-1-0 Shaw 28 SV Kocoglu 3G 2A 35-39
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Feb 4 Stover Electric W 13-9 7-11-1-0 Owens 22 SV Pelone 5G 5A 46-35
Mon, Feb 11 Moose Knuckles W 9-5 8-11-1-0 Owens 20 SV Cutbill 2G 4A 36-29
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.