| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | Grizzlies | W 8-2 | 1-0-0-0 | Pierce 1 SV | Mahan 2G 3A | 15-9 |
| Sun, Mar 22 | Red Scare | W 4-1 | 2-0-0-0 | Pierce 10 SV | Mendenhall 2G | 18-14 |
| Sun, Mar 29 | Kings | W 7-2 | 3-0-0-0 | Flores 26 SV | Mahan 3G 1A | 28-21 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 12 | Mohawks | W 7-4 | 4-0-0-0 | Pierce 15 SV | Mendenhall 3G 1A | 28-22 |
| Sun, Apr 19 | Panthers | L 3-4 | 4-1-0-0 | Byrnes 13 SV | Mora 2G | 17-21 |
| Sun, Apr 26 | Grizzlies | L 0-8 | 4-2-0-0 | Pierce 24 SV | Thiessen 2G 2A | 17-24 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, May 2 | Red Scare | W 7-6 | 5-2-0-0 | Cooper 23 SV | Reitz Flynn 3G | 29-28 |
| Sun, May 3 | Kings | L 4-5 | 5-3-0-0 | Pierce 17 SV | Vernon 2G 1A | 24-21 |
| Sun, May 17 | Mohawks | W 12-0 | 6-3-0-0 | Pierce 3 SV | Savage 2G 3A | 44-15 |
| Sun, May 31 | Panthers | W 10-3 | 7-3-0-0 | Pierce 8 SV | Mahan 4G 2A | 28-18 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 7 | Grizzlies | L 2-3 SO | 7-3-1-0 | Pierce 18 SV | Giers 1G | 28-20 |
| Sun, Jun 14 | Red Scare | W 4-2 | 8-3-1-0 | Pierce 10 SV | Perehazy 1G 2A | 15-14 |
| Sun, Jun 21 | Kings | L 2-6 | 8-4-1-0 | Pierce 22 SV | Vernon 5A | 23-24 |
| Sun, Jun 28 | Mohawks | W 7-1 | 9-4-1-0 | Pierce 7 SV | Perehazy 3G 1A | 21-14 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 5 | Panthers | L 3-8 | 9-5-1-0 | Byrnes 10 SV | Nuno 6G 1A | 18-26 |
| Sun, Jul 12 | Grizzlies | L 2-3 | 9-6-1-0 | Pierce 15 SV | Turell 1G 2A | 13-17 |
| Sun, Jul 19 | Red Scare | W 8-2 | 10-6-1-0 | Pierce 14 SV | Perehazy 3G 1A | 28-22 |
| Sun, Jul 26 | Kings | L 4-6 | 10-7-1-0 | Pierce 19 SV | Harrigan 4A | 15-23 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 2 | Mohawks | W 5-1 | 11-7-1-0 | Pierce 12 SV | Hurd 3G 1A | 24-17 |
| Sun, Aug 9 | Panthers | L 2-7 | 11-8-1-0 | Byrnes 17 SV | Nuno 4G | 24-29 |
|
Playoff Sun, Aug 16 |
Grizzlies | L 2-4 | 11-9-1-0 | Morici 1G 2A | 27-28 |