| Time | Team | Details | Red Scare | Rebels | |
|---|---|---|---|---|---|
| 3:41 |
|
Red Scare |
Rifold (SH)Unassisted |
1 | 0 |
| 12:54 |
|
Red Scare |
JonesUnassisted |
2 | 0 |
| 13:40 |
|
Red Scare |
JonesAssists: Williams, Rifold |
3 | 0 |
| 14:49 |
|
Rebels |
Vartanian (PP)Unassisted |
3 | 1 |
| 18:36 |
|
Rebels |
BelterUnassisted |
3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:53 | Red Scare | Williams: 3 Min. Cross Check |
| 8:53 | Red Scare | Williams: 10 Min. Unsportsmanlike |
| 15:45 | Red Scare | Nelson: 3 Min. Slashing |
| Time | Team | Details | Red Scare | Rebels | |
|---|---|---|---|---|---|
| 2:21 |
|
Red Scare |
JonesUnassisted |
4 | 2 |
| 3:26 |
|
Rebels |
MahanAssist: Savage |
4 | 3 |
| 9:14 |
|
Rebels |
Reitz FlynnAssist: Mahan |
4 | 4 |
| 12:44 |
|
Rebels |
MahanUnassisted |
4 | 5 |
| Time | Team | Details | Red Scare | Rebels | |
|---|---|---|---|---|---|
| 0:35 |
|
Rebels |
Reitz Flynn (PP)Unassisted |
4 | 6 |
| 6:30 |
|
Red Scare |
NelsonUnassisted |
5 | 6 |
| 8:14 |
|
Red Scare |
ArteagaAssist: Nelson |
6 | 6 |
| 11:23 |
|
Rebels |
Reitz Flynn (PP)Unassisted |
6 | 7 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:56 | Red Scare | Strickler: 3 Min. Roughing |
| 12:36 | Red Scare | Nelson: 3 Min. Roughing |
| 16:26 | Red Scare | Olm: 3 Min. Roughing |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Joe Arteaga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel M. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kananen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 360 |
| Tjaden Olm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 180 |
| Jeremy Rifold | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elliott Strickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 180 |
| Kyle Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 780 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Drew Belter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mahan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Mendenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg David Reitz Flynn | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Savage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Vartanian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Rachel M. Cooper | 29 | 7 | 22 | .759 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Dj Pierce | 28 | 6 | 22 | .786 | 0 |
| Referee | Referee |
|---|---|
| Robert Jakob |