| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | Red Scare | W 5-2 | 1-0-0-0 | Flores 10 SV | Vernon 1G 3A | 19-15 |
| Sun, Mar 22 | Panthers | W 8-4 | 2-0-0-0 | Byrnes 17 SV | Kim 4G 2A | 21-17 |
| Sun, Mar 29 | Rebels | L 2-7 | 2-1-0-0 | Pierce 14 SV | Mahan 3G 1A | 21-28 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 12 | Grizzlies | L 3-5 | 2-2-0-0 | Flores 15 SV | Giers 1G 1A | 17-18 |
| Sun, Apr 19 | Mohawks | W 10-6 | 3-2-0-0 | Morales 16 SV | Vernon 3G 3A | 22-17 |
| Sun, Apr 26 | Red Scare | L 3-4 | 3-3-0-0 | Flores 16 SV | Ullman 1G 1A | 20-19 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 3 | Rebels | W 5-4 | 4-3-0-0 | Flores 19 SV | Vernon 2G 1A | 21-24 |
| Sat, May 9 | Panthers | L 2-4 | 4-4-0-0 | Flores 34 SV | Mora 1G 2A | 35-36 |
| Sun, May 17 | Grizzlies | L 2-4 | 4-5-0-0 | Giers 35 SV | Lundy 2G | 39-15 |
| Sun, May 31 | Mohawks | W 10-3 | 5-5-0-0 | Morales 27 SV | Magnifico 2G 1A | 30-23 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 7 | Red Scare | W 7-1 | 6-5-0-0 | Cooper 26 SV | Kim 2G 1A | 27-18 |
| Sun, Jun 14 | Panthers | W 10-6 | 7-5-0-0 | Byrnes 26 SV | Ullman 2G 4A | 32-25 |
| Sun, Jun 21 | Rebels | W 6-2 | 8-5-0-0 | Flores 17 SV | Vernon 5A | 24-23 |
| Sun, Jun 28 | Grizzlies | L 1-7 | 8-6-0-0 | Giers 10 SV | Morici 3G 1A | 17-26 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 5 | Mohawks | W 11-3 | 9-6-0-0 | Morales 22 SV | Schumacher 3G 1A | 25-18 |
| Sun, Jul 12 | Red Scare | W 6-3 | 10-6-0-0 | Flores 18 SV | Kim 2G 1A | 28-24 |
| Sun, Jul 19 | Panthers | W 8-2 | 11-6-0-0 | Byrnes 19 SV | Magnifico 3G 1A | 21-15 |
| Sun, Jul 26 | Rebels | W 6-4 | 12-6-0-0 | Flores 9 SV | Harrigan 4A | 23-15 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 2 | Grizzlies | L 3-6 | 12-7-0-0 | Giers 10 SV | Mckenna 2G 1A | 16-20 |
| Sun, Aug 9 | Mohawks | W 4-3 SO | 13-7-0-0 | Morales 16 SV | Porter 2G 1A | 19-19 |
|
Playoff Sun, Aug 16 |
Panthers | W 11-8 | 14-7-0-0 | Flores 14 SV | Ullman 3G 2A | 32-25 |
|
Playoff Sun, Aug 23 |
Grizzlies | W 4-2 | 15-7-0-0 | Giers 25 SV | Ullman 1G 1A | 27-23 |
|
Playoff Thu, Aug 27 |
Grizzlies | L 1-6 | 15-8-0-0 | Giers 18 SV | Morici 2G | 24-32 |
|
Playoff Sun, Aug 30 |
Grizzlies | W 5-4 | 16-8-0-0 | Giers 25 SV | Magnifico 1G 2A | 29-26 |