| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | Shower Beers | W 7-4 | 1-0-0-0 | Hokom 20 SV | Spadoni 2G | 24-27 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 7 | Shower Beers | T 5-5 | 1-0-0-1 | Hokom 29 SV | Enyart 2G 1A | 34-36 |
| Thu, Jun 10 | Stover Electric | L 6-9 | 1-1-0-1 | Tartaglia 27 SV | Tang 2G 4A | 26-33 |
| Mon, Jun 14 | Moose Knuckles | L 4-7 | 1-2-0-1 | Owens 18 SV | Bowman 3G 1A | 25-31 |
| Mon, Jun 21 | Crossbar | W 9-5 | 2-2-0-1 | Tartaglia 19 SV | Enyart 2G 2A | 37-28 |
| Thu, Jun 24 | Shower Beers | T 6-6 | 2-2-0-2 | Hokom 32 SV | Moser 1G 3A | 38-41 |
| Mon, Jun 28 | Natives | L 6-11 | 2-3-0-2 | Tartaglia 25 SV | Miller 5A | 29-31 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 5 | Stover Electric | T 6-6 | 2-3-0-3 | Hokom 26 SV | Dragun 3G 1A | 32-34 |
| Thu, Jul 8 | Moose Knuckles | W 11-7 | 3-3-0-3 | Tartaglia 19 SV | Enyart 3G 1A | 35-30 |
| Mon, Jul 12 | Shower Beers | W 11-4 | 4-3-0-3 | Hokom 38 SV | Dragun 3G 1A | 42-31 |
| Thu, Jul 15 | Crossbar | W 9-7 | 5-3-0-3 | Tartaglia 20 SV | Aguilar 3G 4A | 33-29 |
| Mon, Jul 19 | Moose Knuckles | W 10-5 | 6-3-0-3 | Owens 36 SV | Dragun 4G 3A | 41-31 |
| Mon, Jul 26 | Crossbar | W 13-7 | 7-3-0-3 | Shaw 28 SV | Cockeram 2G 4A | 35-27 |
| Thu, Jul 29 | Natives | L 9-10 OT | 7-3-1-3 | Tartaglia 33 SV | Dragun 3G 4A | 40-42 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 2 | Natives | L 4-5 | 7-4-1-3 | Free 25 SV | Miller 3A | 30-36 |
| Thu, Aug 5 | Stover Electric | W 8-6 | 8-4-1-3 | Tartaglia 20 SV | Cockeram 3G 3A | 36-28 |
| Mon, Aug 9 | Moose Knuckles | L 2-10 | 8-5-1-3 | Tartaglia 35 SV | Hauser 4G 2A | 26-37 |
| Mon, Aug 16 | Crossbar | L 6-8 | 8-6-1-3 | Tartaglia 31 SV | Berengut 3G 2A | 33-37 |
| Mon, Aug 23 | Natives | L 6-8 | 8-7-1-3 | Free 20 SV | Nuno 2G 4A | 28-37 |
| Mon, Aug 30 | Stover Electric | W 7-6 OT | 9-7-1-3 | Dyer 36 SV | Dragun 1G 3A | 42-39 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Sep 13 |
Natives | L 3-4 OT | 9-7-2-3 | Tartaglia 32 SV | Kalback 3A | 33-35 |