| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | Natives | W 11-9 | 1-0-0-0 | Owens 26 SV | Kalback 3G 5A | 39-37 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 7 | Natives | W 8-5 | 2-0-0-0 | Free 31 SV | Jack 3G 2A | 36-27 |
| Thu, Jun 10 | Natives | W 6-2 | 3-0-0-0 | Free 29 SV | Jack 3G 1A | 31-24 |
| Mon, Jun 14 | Hammer | W 7-4 | 4-0-0-0 | Tartaglia 27 SV | Bowman 3G 1A | 31-25 |
| Thu, Jun 17 | Shower Beers | W 11-5 | 5-0-0-0 | Owens 16 SV | Jack 6G 3A | 36-27 |
| Mon, Jun 21 | Stover Electric | L 1-6 | 5-1-0-0 | Dyer 21 SV | Avena 4G | 27-31 |
| Mon, Jun 28 | Crossbar | L 3-6 | 5-2-0-0 | Owens 27 SV | Kocoglu 1G 3A | 24-30 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 1 | Stover Electric | L 4-11 | 5-3-0-0 | Hokom 18 SV | Stover 3G 4A | 29-35 |
| Mon, Jul 5 | Shower Beers | L 0-1 | 5-4-0-0 | |||
| Thu, Jul 8 | Hammer | L 7-11 | 5-5-0-0 | Owens 28 SV | Enyart 3G 1A | 30-35 |
| Mon, Jul 12 | Natives | L 3-4 OT | 5-5-1-0 | Free 25 SV | Kalback 2G 1A | 29-32 |
| Mon, Jul 19 | Hammer | L 5-10 | 5-6-1-0 | Tartaglia 21 SV | Dragun 4G 3A | 31-41 |
| Thu, Jul 22 | Crossbar | W 18-8 | 6-6-1-0 | Giers 41 SV | Jack 6G 7A | 49-35 |
| Mon, Jul 26 | Stover Electric | L 1-6 | 6-7-1-0 | Owens 29 SV | Stover 3G 2A | 25-30 |
| Thu, Jul 29 | Shower Beers | W 7-5 | 7-7-1-0 | Hokom 34 SV | Jack 2G 2A | 39-33 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 2 | Crossbar | L 4-9 | 7-8-1-0 | Shaw 15 SV | Kocoglu 4G 4A | 24-35 |
| Mon, Aug 9 | Hammer | W 10-2 | 8-8-1-0 | Owens 16 SV | Hauser 4G 2A | 37-26 |
| Mon, Aug 16 | Stover Electric | W 8-7 | 9-8-1-0 | Dyer 30 SV | Tang 2G 3A | 37-33 |
| Mon, Aug 23 | Crossbar | W 7-6 | 10-8-1-0 | Owens 19 SV | Turcotte 3G 2A | 25-26 |
| Mon, Aug 30 | Shower Beers | L 8-9 OT | 10-8-2-0 | Hokom 23 SV | Chilton 3G 2A | 32-37 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Sep 13 |
Stover Electric | W 7-4 | 11-8-2-0 | Dyer 31 SV | Jack 1G 5A | 35-27 |
|
Playoff Mon, Sep 20 |
Natives | L 1-7 | 11-9-2-0 | Owens 28 SV | Huegli 4A | 21-29 |