Crossbar

Crossbar

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Mar 9 Stover Electric L 4-8 0-1-0-0 Dyer 21 SV Tang 1G 4A 29-35
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jun 7 Stover Electric L 2-7 0-2-0-0 Shaw 27 SV Stover 2G 4A 22-29
Mon, Jun 14 Shower Beers L 5-11 0-3-0-0 Shaw 28 SV Hopkins 3G 5A 25-33
Thu, Jun 17 Natives L 4-11 0-4-0-0 Free 11 SV Kalback 3G 2A 22-25
Mon, Jun 21 Hammer L 5-9 0-5-0-0 Shaw 32 SV Enyart 2G 2A 28-37
Thu, Jun 24 Stover Electric W 10-3 1-5-0-0 Dyer 32 SV Aguilar 3G 3A 35-29
Mon, Jun 28 Moose Knuckles W 6-3 2-5-0-0 Shaw 18 SV Kocoglu 1G 3A 30-24
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Thu, Jul 1 Shower Beers W 8-3 3-5-0-0 Hokom 31 SV Turcotte 2G 2A 34-28
Mon, Jul 5 Natives W 13-6 4-5-0-0 Free 41 SV Aguilar 5G 3A 47-35
Mon, Jul 12 Stover Electric L 5-10 4-6-0-0 Dyer 15 SV Stover 4G 2A 25-34
Thu, Jul 15 Hammer L 7-9 4-7-0-0 Shaw 26 SV Aguilar 3G 4A 29-33
Mon, Jul 19 Shower Beers L 5-8 4-8-0-0 Hokom 21 SV Quilico 4G 29-34
Thu, Jul 22 Moose Knuckles L 8-18 4-9-0-0 Owens 17 SV Jack 6G 7A 35-49
Mon, Jul 26 Hammer L 7-13 4-10-0-0 Tartaglia 14 SV Cockeram 2G 4A 27-35
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Aug 2 Moose Knuckles W 9-4 5-10-0-0 Owens 31 SV Kocoglu 4G 4A 35-24
Thu, Aug 5 Natives W 7-5 6-10-0-0 Owens 30 SV Kocoglu 3G 2A 35-30
Mon, Aug 9 Shower Beers W 8-3 7-10-0-0 Shaw 20 SV Kocoglu 2G 3A 33-28
Mon, Aug 16 Hammer W 8-6 8-10-0-0 Shaw 25 SV Berengut 3G 2A 37-33
Mon, Aug 23 Moose Knuckles L 6-7 8-11-0-0 Hokom 19 SV Turcotte 3G 2A 26-25
Mon, Aug 30 Natives W 14-6 9-11-0-0 Shaw 20 SV Turcotte 6G 2A 52-34
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.