March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 25 | CLU Knights | W 9-3 | 1-0-0 | Mckenna .880 SV% | Sokolovsky (4 G, 4 A) | 33-25 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 8 | Tangerine Global | L 5-11 | 1-1-0 | Mckenna .656 SV% | Jackson (2 G, 2 A) | 23-32 |
Sun, Apr 15 | The Devil's Rejects | L 6-9 | 1-2-0 | Mckenna .690 SV% | Gonzalez (4 G) | 21-29 |
Sun, Apr 22 | CLU Knights | W 14-6 | 2-2-0 | Mckenna .739 SV% | Williams (3 G, 2 A) | 42-23 |
Sun, Apr 29 | Tangerine Global | W 10-5 | 3-2-0 | Mckenna .875 SV% | Jackson (3 G, 4 A) | 46-40 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 6 | The Devil's Rejects | W 7-3 | 4-2-0 | Mckenna .824 SV% | Graves (3 G) | 22-17 |
Sun, May 20 | CLU Knights | T 8-8 | 4-2-1 | Mckenna .830 SV% | Wodin (5 G) | 44-47 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 3 | Tangerine Global | W 4-3 | 5-2-1 | Mckenna .929 SV% | Jackson (2 G) | 44-42 |
Sun, Jun 10 | The Devil's Rejects | W 8-6 | 6-2-1 | Mckenna .833 SV% | Jackson (2 G, 2 A) | 47-36 |
Tue, Jun 19 | CLU Knights | W 1-0 | 7-2-1 | 0-0 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 1 | Tangerine Global | L 6-7 OT | 7-2-1 | Mckenna .825 SV% | Nelson (1 G, 4 A) | 34-40 |
Mon, Jul 2 | The Devil's Rejects | L 2-5 | 7-3-1 | Mckenna .844 SV% | Gesualdi (1 G) | 25-32 |
Sat, Jul 14 | CLU Knights | W 10-2 | 8-3-1 | Mckenna .917 SV% | Cohen (4 G, 4 A) | 39-24 |
Mon, Jul 16 | Tangerine Global | W 5-4 | 9-3-1 | Mckenna .833 SV% | Gesualdi (2 G, 1 A) | 41-24 |
Sun, Jul 22 | The Devil's Rejects | W 5-2 | 10-3-1 | Mckenna .933 SV% | Nelson (1 G, 2 A) | 36-30 |
Sun, Jul 29 | CLU Knights | L 6-8 | 10-4-1 | Mckenna .771 SV% | Bachman (3 G, 1 A) | 37-35 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 5 | Tangerine Global | L 4-6 | 10-5-1 | Mckenna .812 SV% | Jackson (1 G, 2 A) | 28-32 |
Sun, Aug 12 | The Devil's Rejects | W 9-3 | 11-5-1 | Mckenna .893 SV% | Helton (1 G, 4 A) | 32-28 |
Playoff Tue, Aug 14 |
Tangerine Global | L 1-8 | 11-5-1 | Mckenna .814 SV% | Gesualdi (1 G) | 28-43 |