March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 18 | Tangerine Global | L 3-10 | 0-1-0 | Jones .630 SV% | Helton (1 G) | 18-27 |
Sun, Mar 25 | Red Scare | L 3-9 | 0-2-0 | Rowe .727 SV% | Norick (1 G, 1 A) | 25-33 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 8 | The Devil's Rejects | L 3-16 | 0-3-0 | Pelone .579 SV% | Helton (2 G) | 22-38 |
Sun, Apr 15 | Tangerine Global | L 3-7 | 0-4-0 | Bill .821 SV% | Helton (1 G, 1 A) | 32-39 |
Sun, Apr 22 | Red Scare | L 6-14 | 0-5-0 | Palmer .667 SV% | Jones (2 G) | 23-42 |
Sun, Apr 29 | The Devil's Rejects | L 8-13 | 0-6-0 | Kaufman .567 SV% | Mcintyre (3 G, 2 A) | 21-30 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 6 | Tangerine Global | L 2-9 | 0-7-0 | Kaufman .791 SV% | Helton (1 G, 1 A) | 33-43 |
Sun, May 20 | Red Scare | T 8-8 | 0-7-1 | Kaufman .818 SV% | Aguilar (2 G, 5 A) | 47-44 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 3 | The Devil's Rejects | L 4-13 | 0-8-1 | Aguilar (2 G) | 26-39 | |
Sun, Jun 10 | Tangerine Global | L 3-7 | 0-9-1 | Kaufman .844 SV% | Aguilar (1 G, 2 A) | 31-45 |
Tue, Jun 19 | Red Scare | L 0-1 | 0-10-1 | 0-0 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 1 | The Devil's Rejects | L 6-9 | 0-11-1 | Kaufman .710 SV% | Aguilar (4 G, 1 A) | 22-31 |
Tue, Jul 3 | Tangerine Global | L 3-8 | 0-12-1 | Kaufman .795 SV% | Aguilar (1 G, 1 A) | 30-39 |
Sat, Jul 14 | Red Scare | L 2-10 | 0-13-1 | Kaufman .744 SV% | Jones (1 G) | 24-39 |
Mon, Jul 16 | The Devil's Rejects | L 6-7 OT | 0-13-1 | Kaufman .879 SV% | Aguilar (4 G, 2 A) | 53-58 |
Sun, Jul 22 | Tangerine Global | L 1-10 | 0-14-1 | Kaufman .706 SV% | Helton (1 G) | 14-34 |
Sun, Jul 29 | Red Scare | W 8-6 | 1-14-1 | Kaufman .838 SV% | Helton (4 G, 3 A) | 35-37 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 5 | The Devil's Rejects | L 6-10 | 1-15-1 | Kaufman .643 SV% | Cooper (2 G, 1 A) | 22-28 |
Playoff Thu, Aug 16 |
The Devil's Rejects | L 3-12 | 1-15-1 | Kaufman .769 SV% | Helton (1 G, 1 A) | 32-52 |