March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 12 | Ruination | L 2-3 OT | 0-0-0 | Bowden .885 SV% | Porter (2 G) | 20-26 |
Sun, Mar 19 | Hooligans | L 3-4 | 0-1-0 | Malloy .846 SV% | Lowery (1 G, 1 A) | 25-26 |
Sun, Mar 26 | Phantoms | W 4-2 | 1-1-0 | Lowery (3 G, 1 A) | 23-22 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Apr 5 | Mugatu | W 7-2 | 2-1-0 | Bowden .895 SV% | Lowery (3 G, 2 A) | 26-19 |
Sun, Apr 9 | Cougars | W 4-2 | 3-1-0 | Bowden .909 SV% | Heitzman (3 G, 1 A) | 33-22 |
Sun, Apr 23 | Ruination | W 4-1 | 4-1-0 | Bowden .952 SV% | Truex (2 A) | 29-21 |
Sun, Apr 30 | Hooligans | W 7-2 | 5-1-0 | Haro .909 SV% | Porter (4 G) | 29-22 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 7 | Phantoms | L 2-4 | 5-2-0 | Porter (2 G) | 25-31 | |
Sun, May 21 | Mugatu | W 3-2 OT | 6-2-0 | Zelico .909 SV% | Pilkenroth (1 G, 1 A) | 23-22 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 4 | Cougars | W 7-1 | 7-2-0 | Zelico .941 SV% | Heitzman (1 G, 1 A) | 30-17 |
Sun, Jun 11 | Ruination | W 4-3 | 8-2-0 | Bowden .880 SV% | Heitzman (1 G, 2 A) | 24-25 |
Sun, Jun 25 | Phantoms | W 3-2 OT | 9-2-0 | Bowden .913 SV% | Heitzman (1 G) | 24-23 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 9 | Mugatu | W 5-4 OT | 10-2-0 | Burton .810 SV% | Porter (1 G, 2 A) | 22-21 |
Sun, Jul 16 | Cougars | W 2-1 | 11-2-0 | Malloy .960 SV% | Morici (1 G, 1 A) | 31-25 |
Sat, Jul 29 | Ruination | T 1-1 | 11-2-1 | Bowden .967 SV% | Truex (1 G) | 25-30 |
Sun, Jul 30 | Hooligans | W 1-0 | 12-2-1 | Schneider (0 A) | 0-0 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 7 | Phantoms | W 7-1 | 13-2-1 | Malloy (3 G, 1 A) | 55-54 | |
Sat, Aug 12 | Hooligans | W 10-5 | 14-2-1 | Zelico .762 SV% | Lowery (3 G, 1 A) | 29-21 |
Playoff Sun, Aug 20 |
Mugatu | L 0-1 | 14-2-1 | Lowery (0 A) | 20-20 |