| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 12 | Ruination | L 2-3 OT | 0-0-1-0 | Bowden 24 SV | Porter 2G | 20-26 |
| Sun, Mar 19 | Hooligans | L 3-4 | 0-1-1-0 | Konas 21 SV | Rosenkranz 2G | 25-26 |
| Sun, Mar 26 | Phantoms | W 4-2 | 1-1-1-0 | Lowery 3G 1A | 23-22 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Apr 5 | Mugatu | W 7-2 | 2-1-1-0 | Rothstein 24 SV | Lowery 3G 2A | 26-19 |
| Sun, Apr 9 | Cougars | W 4-2 | 3-1-1-0 | Quick 31 SV | Heitzman 3G 1A | 33-22 |
| Sun, Apr 23 | Ruination | W 4-1 | 4-1-1-0 | Soto 28 SV | Truex 2A | 29-21 |
| Sun, Apr 30 | Hooligans | W 7-2 | 5-1-1-0 | Haro 15 SV | Porter 4G | 29-22 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 7 | Phantoms | L 2-4 | 5-2-1-0 | Irish 21 SV | Porter 2G | 25-31 |
| Sun, May 21 | Mugatu | W 3-2 OT | 6-2-1-0 | Pilkenroth 1G 1A | 23-22 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 4 | Cougars | W 7-1 | 7-2-1-0 | Quick 29 SV | Heitzman 1G 1A | 30-17 |
| Sun, Jun 11 | Ruination | W 4-3 | 8-2-1-0 | Soto 21 SV | Heitzman 1G 2A | 24-25 |
| Sun, Jun 25 | Phantoms | W 3-2 OT | 9-2-1-0 | Bowden 20 SV | Iman 2G | 24-23 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 9 | Mugatu | W 5-4 OT | 10-2-1-0 | Rothstein 18 SV | Lascala 1G 2A | 22-21 |
| Sun, Jul 16 | Cougars | W 2-1 | 11-2-1-0 | Quick 30 SV | Morici 1G 1A | 31-25 |
| Sat, Jul 29 | Ruination | T 1-1 | 11-2-1-1 | Soto 24 SV | Truex 1G | 25-30 |
| Sun, Jul 30 | Hooligans | W 1-0 | 12-2-1-1 | Schneider |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 7 | Phantoms | W 7-1 | 13-2-1-1 | Malloy 3G 1A | 55-54 | |
| Sat, Aug 12 | Hooligans | W 10-5 | 14-2-1-1 | Zelico 11 SV | Hrboka 4G | 29-21 |
|
Playoff Sun, Aug 20 |
Mugatu | L 0-1 | 14-3-1-1 | Lascala 1G | 20-20 |