March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 12 | Hot Sauce | W 3-2 OT | 1-0-0 | Soto .900 SV% | Standke (1 G, 1 A) | 26-20 |
Sun, Mar 19 | Cougars | W 6-5 | 2-0-0 | Soto .839 SV% | Miessner (1 G, 2 A) | 35-31 |
Sun, Mar 26 | Mugatu | W 4-3 | 3-0-0 | Soto .875 SV% | Goldstein (1 G, 1 A) | 32-24 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 2 | Hooligans | L 4-6 | 3-1-0 | Soto .800 SV% | Patriquin (2 G) | 26-30 |
Sun, Apr 9 | Phantoms | W 7-2 | 4-1-0 | Soto .926 SV% | Jordan (2 G, 1 A) | 35-27 |
Sun, Apr 23 | Hot Sauce | L 1-4 | 4-2-0 | Soto .862 SV% | Kimber (1 G) | 21-29 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, May 3 | Cougars | W 7-1 | 5-2-0 | Soto .952 SV% | Maltese (2 G, 1 A) | 34-21 |
Sun, May 7 | Mugatu | L 3-4 | 5-3-0 | Arteaga (1 G, 1 A) | 31-35 | |
Sun, May 21 | Hooligans | L 6-8 | 5-4-0 | Soto .579 SV% | Squires (1 G, 2 A) | 16-19 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 4 | Phantoms | W 5-3 | 6-4-0 | Soto .824 SV% | Miessner (2 G) | 26-17 |
Sun, Jun 11 | Hot Sauce | L 3-4 | 6-5-0 | Soto .833 SV% | Martin (2 G) | 25-24 |
Mon, Jun 19 | Cougars | W 7-5 | 7-5-0 | Scaringi .800 SV% | Martin (2 G) | 30-25 |
Mon, Jun 26 | Mugatu | L 2-5 | 7-6-0 | Scaringi .773 SV% | Squires (1 G) | 18-22 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jul 15 | Hooligans | W 8-2 | 8-6-0 | Scaringi .889 SV% | Squires (3 G, 1 A) | 29-18 |
Sun, Jul 16 | Phantoms | W 10-1 | 9-6-0 | Soto .944 SV% | Kimber (2 G, 1 A) | 31-18 |
Sat, Jul 29 | Hot Sauce | T 1-1 | 9-6-1 | Soto .960 SV% | Goldstein (1 G) | 30-25 |
Sun, Jul 30 | Cougars | W 8-4 | 10-6-1 | Soto .840 SV% | Jordan (4 G) | 28-25 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 6 | Mugatu | W 4-3 | 11-6-1 | Soto .889 SV% | Goldstein (2 G, 1 A) | 32-27 |
Playoff Sun, Aug 20 |
Phantoms | W 7-2 | 11-6-1 | Soto .867 SV% | De La Cruz (1 G, 1 A) | 22-15 |
Playoff Mon, Aug 21 |
Mugatu | L 2-3 | 11-6-1 | Soto .893 SV% | Jordan (1 G, 1 A) | 24-28 |
Playoff Sun, Aug 27 |
Mugatu | L 2-4 | 11-6-1 | Soto .826 SV% | Standke (1 G) | 19-23 |