March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 13 | Moose Knuckles | W 11-10 | 1-0-0 | Shaw .714 SV% | Kocoglu (2 G, 5 A) | 33-35 |
Mon, Mar 20 | Shower Beers | W 11-6 | 2-0-0 | Shaw .778 SV% | Aguilar (3 G, 2 A) | 33-27 |
Mon, Mar 27 | Chaparral | W 6-5 | 3-0-0 | Hokom .750 SV% | Ahn (3 A) | 22-20 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 3 | Hammer | W 7-5 | 4-0-0 | Kolomensky .800 SV% | Aguilar (1 G, 3 A) | 28-25 |
Mon, Apr 10 | Chetter | W 9-3 | 5-0-0 | Hokom .875 SV% | Kocoglu (2 G, 4 A) | 31-24 |
Mon, Apr 17 | Moose Knuckles | L 7-8 | 5-1-0 | Hokom .765 SV% | Kocoglu (2 G, 2 A) | 33-34 |
Mon, Apr 24 | Shower Beers | W 12-5 | 6-1-0 | Shaw .891 SV% | Kocoglu (3 G, 3 A) | 57-46 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 1 | Chaparral | W 6-4 | 7-1-0 | Shaw .852 SV% | Kocoglu (4 G, 1 A) | 29-27 |
Mon, May 8 | Hammer | W 8-2 | 8-1-0 | Shaw .926 SV% | Kocoglu (3 G, 3 A) | 42-27 |
Mon, May 15 | Chetter | W 10-7 | 9-1-0 | Kolomensky .720 SV% | Kocoglu (2 G, 3 A) | 41-25 |
Mon, May 22 | Moose Knuckles | L 2-6 | 9-2-0 | Hokom .793 SV% | Greeley (1 G, 1 A) | 23-29 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 5 | Shower Beers | L 6-9 | 9-3-0 | Shaw .769 SV% | Kocoglu (3 A) | 31-39 |
Mon, Jun 12 | Chaparral | W 8-7 | 10-3-0 | Nueman .632 SV% | Kocoglu (2 G, 2 A) | 24-19 |
Mon, Jun 19 | Hammer | W 6-3 | 11-3-0 | Shaw .875 SV% | Kocoglu (3 G) | 33-24 |
Mon, Jun 26 | Chetter | L 7-8 | 11-4-0 | Shaw .750 SV% | Kocoglu (3 G, 1 A) | 29-32 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jul 10 | Moose Knuckles | L 5-7 | 11-5-0 | Shaw .800 SV% | Greeley (1 G, 2 A) | 30-35 |
Mon, Jul 17 | Shower Beers | W 8-6 | 12-5-0 | Shaw .824 SV% | Kocoglu (2 G, 1 A) | 41-34 |
Mon, Jul 24 | Chaparral | T 8-8 | 12-5-1 | Shaw .771 SV% | Kocoglu (3 G, 1 A) | 27-35 |
Mon, Jul 31 | Hammer | L 1-6 | 12-6-1 | Shaw .824 SV% | Marvin (1 G) | 26-34 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 7 | Chetter | L 2-6 | 12-7-1 | Shaw .786 SV% | Kocoglu (1 G) | 25-28 |
Playoff Mon, Aug 14 |
Shower Beers | L 8-11 | 12-7-1 | Shaw .686 SV% | Marvin (3 G, 1 A) | 26-35 |