Crossbar

(12-7-0-1, 25 pts), 1st in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Alec Kocoglu 20 29 38 67 3.35 6 0 0 1 0
Andy Kocoglu 20 35 20 55 2.75 15 1 0 2 0
Drew Greeley 18 9 19 28 1.56 41 1 1 0 0
William Barbagallo 15 11 9 20 1.33 0 1 0 0 0
Blake Aguilar 7 10 7 17 2.43 3 0 0 0 0
Morgan Weireter 17 4 13 17 1.00 15 0 2 0 0
Scott Morse 13 11 5 16 1.23 0 1 0 0 0
Dustin Marvin 11 9 6 15 1.36 3 0 0 0 0
Joseph Vernon 19 4 10 14 0.74 0 1 0 0 0
Elliott Strickler 17 5 8 13 0.76 15 0 0 0 0
Paul Norick 12 3 8 11 0.92 0 0 1 0 0
David Ahn 11 2 9 11 1.00 12 0 2 0 0
Josh Stomel 15 0 8 8 0.53 33 0 1 0 0
Dutch Ryan 14 1 6 7 0.50 6 0 0 0 0
Steve Phillips 4 4 2 6 1.50 3 0 0 0 0
Dustin Marvin 1 3 1 4 4.00 0 0 0 0 0
Jarrod Wilfert 8 2 2 4 0.50 12 0 0 0 0
Drew Greeley 1 2 1 3 3.00 0 0 0 0 0
Paul Norick 1 2 1 3 3.00 0 0 0 0 0
Alec Kocoglu 1 1 1 2 2.00 0 0 0 0 0
Mark Guenther 3 1 1 2 0.67 0 0 0 0 0
Morgan Weireter 1 0 2 2 2.00 0 0 0 0 0
Joseph Vernon 1 0 1 1 1.00 0 0 0 0 0
Elliott Strickler 1 0 1 1 1.00 0 0 0 0 0
Jarrod Wilfert 1 0 1 1 1.00 0 0 0 0 0
Scott Morse 1 0 0 0 0.00 0 0 0 0 0
Josh Stomel 1 0 0 0 0.00 6 0 0 0 0
David Ahn 1 0 0 0 0.00 0 0 0 0 0
William Barbagallo 1 0 0 0 0.00 0 0 0 0 0
Andy Kocoglu 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 13 7 5 0 1 0 6.15 .811 0 80 423 0 0 0
Erik Hokom 4 2 2 0 0 0 5.50 .794 0 22 107 0 0 0
Misha Kolomensky 2 2 0 0 0 0 6.00 .760 0 12 50 0 0 0
Jason Shaw 1 0 1 0 0 0 11.00 .686 0 11 35 0 0 0
Brandon Nueman 1 1 0 0 0 0 7.00 .632 0 7 19 0 0 0