| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Sep 13 | Gentlemanly Buck HC | L 2-5 | 0-1-0-0 | Lewis 20 SV | Georgilas 2G | 25-29 |
| Tue, Sep 20 | Swash Pucklers | W 5-4 | 1-1-0-0 | Flanagan 21 SV | Georgilas 2G 1A | 26-26 |
| Tue, Sep 27 | Hawks | L 4-5 | 1-2-0-0 | Flanagan 33 SV | Leverman 3G | 37-37 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Oct 4 | Lucky Pucks | W 5-3 | 2-2-0-0 | Bishop 32 SV | Georgilas 1G 2A | 35-41 |
| Tue, Oct 11 | Team USA | L 3-6 | 2-3-0-0 | Irish 13 SV | Taylor 3G 2A | 19-19 |
| Tue, Oct 18 | Gentlemanly Buck HC | W 5-3 | 3-3-0-0 | Weisman 29 SV | Flanagan 3G 1A | 37-34 |
| Tue, Oct 25 | Swash Pucklers | W 6-3 | 4-3-0-0 | Weisman 20 SV | Georgilas 3G 1A | 32-26 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Nov 1 | Hawks | L 5-8 OT | 4-3-1-0 | Weisman 21 SV | Tyler Jr. 4G 1A | 18-26 |
| Tue, Nov 8 | Lucky Pucks | W 5-2 | 5-3-1-0 | Hare 29 SV | Flanagan 3G 1A | 31-27 |
| Tue, Nov 15 | Team USA | L 3-4 OT | 5-3-2-0 | Irish 34 SV | Flanagan 1G 2A | 38-32 |
| Tue, Nov 22 | Gentlemanly Buck HC | L 4-9 | 5-4-2-0 | Lewis 17 SV | Pilace 1G 3A | 26-35 |
| Tue, Nov 29 | Swash Pucklers | W 6-3 | 6-4-2-0 | Zvonicek 15 SV | Georgilas 2G 2A | 26-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Dec 6 | Hawks | L 3-9 | 6-5-2-0 | Bishop 27 SV | Tyler Jr. 4G 3A | 22-30 |
| Tue, Dec 13 | Lucky Pucks | W 8-4 | 7-5-2-0 | Hare 30 SV | Georgilas 3G 3A | 34-29 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Jan 3 | Team USA | L 2-13 | 7-6-2-0 | Irish 9 SV | Taylor 3G 5A | 22-39 |
| Tue, Jan 10 | Gentlemanly Buck HC | L 0-5 | 7-7-2-0 | Lewis 31 SV | Wiley 1G 1A | 36-44 |
| Tue, Jan 17 | Swash Pucklers | W 7-6 | 8-7-2-0 | Bishop 27 SV | Pastoria 3G 2A | 39-34 |
| Tue, Jan 24 | Hawks | L 6-9 | 8-8-2-0 | Da Silva Curiel 28 SV | Georgilas 6G | 26-34 |
| Tue, Jan 31 | Lucky Pucks | L 5-8 | 8-9-2-0 | Zvonicek 30 SV | Peterson 3G 1A | 26-35 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Feb 7 | Team USA | L 2-5 | 8-10-2-0 | Irish 14 SV | Gebhart 2G 2A | 19-16 |
|
Playoff Tue, Feb 14 |
Gentlemanly Buck HC | L 0-1 | 8-11-2-0 |