Team:
Details:
smile

Tengiz Borisoff #29

Just The Tip Defense

2016 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 20 7 15 22 0 1 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 7 Just The Tip 2 @ Team USA 5 0 1 1 0 0 0 0 1 3
Jan 31 Lucky Pucks 8 @ Just The Tip 5 0 1 1 0 1 0 0 1 3
Jan 24 Hawks 9 @ Just The Tip 6 0 2 2 0 0 0 0 0 0
Jan 17 Just The Tip 7 @ Swash Pucklers 6 0 2 2 0 0 0 0 0 0
Jan 10 Just The Tip 0 @ Gentlemanly Buck HC 5 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D4 Last Call 16 10 12 22 0 1 0 0
2012 Winter D4 Last Call 18 6 18 24 0 2 0 0
2013 Summer D4b Last Call 14 10 20 30 2 5 1 0
2013 Winter D4b Last Call 20 6 13 19 0 0 0 0
2014 Summer D5 Last Call 15 7 7 14 0 0 0 0
2014 Winter D5 Last Call 17 7 5 12 0 0 0 0
2015 Summer D5 Last Call 19 7 8 15 1 0 0 0
2015 Winter D5 Last Call 19 8 9 17 0 0 0 0
2016 Summer D5 Last Call 12 5 5 10 0 2 0 0
2016 Summer INVITE HDH Team Canada 11 2 5 7 0 1 0 0
2016 Winter TACO TUESDAY Just The Tip 20 7 15 22 0 1 0 0
2016 Winter D6 Last Call 18 10 3 13 0 0 0 0
2017 Summer TACO TUESDAY Just The Tip 17 2 8 10 0 0 0 0
2017 Summer D6 Last Call 16 4 7 11 0 0 0 1
2017 Winter D5 Last Call 17 4 10 14 0 1 0 0
2017 Winter INVITE HDH Strange Brew 12 2 6 8 0 0 0 0
2018 Summer D6 Last Call 17 10 15 25 1 1 0 0
2018 Summer INVITE HDH Team Book Hockey 16 8 5 13 0 0 0 0
2018 Winter D6 Last Call 17 6 19 25 0 0 0 0
2018 Winter INVITE HDH Team Book Hockey 17 4 10 14 0 0 0 0
2019 Summer INVITE HDH Bret's last Cigarette 13 1 8 9 0 0 0 0
2019 Summer D6 Last Call 17 4 13 17 0 0 0 0
2019 Winter D6 Last Call 16 7 10 17 2 0 0 0
2019 Winter INVITE HDH Shut your 5 Hole 10 0 5 5 0 0 0 0
2020 Summer D6 Last Call 17 7 12 19 1 1 0 0
2021 Winter D6 Last Call 18 6 6 12 1 1 0 0
2021 Winter INVITE HDH Lightning 3 1 1 2 0 0 0 0
2022 Summer D6 Last Call 13 2 11 13 0 1 0 0
2023 Winter D6 Last Call 14 1 10 11 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D4 Last Call 2 2 0 2 0 0 0 0
2012 Winter D4 Last Call 1 0 0 0 0 0 0 0
2013 Summer D4b Last Call 3 1 1 2 0 0 0 0
2013 Winter D4b Last Call 1 0 0 0 0 0 0 0
2014 Winter D5 Last Call 3 0 1 1 0 0 0 0
2015 Summer D5 Last Call 3 0 0 0 0 0 0 0
2015 Winter D5 Last Call 1 0 0 0 0 0 0 0
2016 Winter D6 Last Call 1 0 1 1 0 0 0 0
2017 Summer D6 Last Call 4 1 2 3 0 0 0 0
2017 Winter D5 Last Call 1 0 1 1 0 0 0 0
2017 Winter INVITE HDH Strange Brew 1 0 1 1 0 0 0 0
2018 Summer D6 Last Call 2 1 1 2 0 0 0 0
2018 Summer INVITE HDH Team Book Hockey 2 0 3 3 0 0 0 0
2018 Winter D6 Last Call 1 0 0 0 0 0 0 0
2018 Winter INVITE HDH Team Book Hockey 2 0 1 1 0 0 0 0
2019 Winter D6 Last Call 1 0 0 0 0 0 0 0
2019 Winter INVITE HDH Shut your 5 Hole 2 0 1 1 0 0 0 0
2020 Summer D6 Last Call 2 1 1 2 0 0 0 0
2021 Winter D6 Last Call 1 0 0 0 0 0 0 0
2021 Winter INVITE HDH Lightning 1 0 0 0 0 0 0 0
2022 Summer D6 Last Call 2 0 1 1 0 0 0 0
2023 Winter D6 Last Call 1 0 1 1 0 0 0 0