| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 10 | Top Shelf | L 2-4 | 0-1-0-0 | Connell 20 SV | Bushing 1G | 20-24 |
| Thu, Sep 17 | Kaos | L 3-7 | 0-2-0-0 | Connell 22 SV | Bushing 2G | 30-29 |
| Thu, Sep 24 | Joe | W 8-5 | 1-2-0-0 | Connell 12 SV | Fielden 2G 1A | 30-17 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 805 | W 8-1 | 2-2-0-0 | Connell 18 SV | Paris 2G 2A | 21-19 |
| Thu, Oct 8 | Old Nads | W 10-4 | 3-2-0-0 | Connell 13 SV | Tartaglia 4G | 33-17 |
| Thu, Oct 15 | Panthers | W 4-2 | 4-2-0-0 | Connell 16 SV | Paris 2A | 32-18 |
| Thu, Oct 22 | Consignment Sports | W 5-1 | 5-2-0-0 | Connell 26 SV | Bender 1G 1A | 31-27 |
| Thu, Oct 29 | Outlaws | L 3-5 | 5-3-0-0 | Connell 16 SV | Shui 2G | 10-21 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | CBS2|KCAL9 | L 2-7 | 5-4-0-0 | Connell 20 SV | Fielden 1G | 22-27 |
| Thu, Nov 12 | Top Shelf | W 4-2 | 6-4-0-0 | Connell 22 SV | Fielden 1G 1A | 30-24 |
| Thu, Nov 19 | Kaos | L 3-4 | 6-5-0-0 | Connell 12 SV | Harrigan 2G | 29-16 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 3 | Joe | W 3-2 | 7-5-0-0 | Connell 18 SV | Paris 2A | 25-20 |
| Thu, Dec 10 | 805 | L 3-4 SO | 7-5-1-0 | Connell 30 SV | Meshulam 2G | 37-34 |
| Thu, Dec 17 | Old Nads | W 6-3 | 8-5-1-0 | Connell 23 SV | Harrigan 3G | 31-26 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 7 | Panthers | L 4-6 | 8-6-1-0 | Connell 27 SV | Harrigan 2G | 30-33 |
| Thu, Jan 14 | Consignment Sports | W 5-3 | 9-6-1-0 | Connell 17 SV | Harrigan 1G 1A | 24-20 |
| Thu, Jan 21 | Outlaws | L 1-3 | 9-7-1-0 | Connell 15 SV | Puente 1G | 16-18 |
| Thu, Jan 28 | CBS2|KCAL9 | W 11-0 | 10-7-1-0 | Connell 19 SV | Bender 3G 2A | 39-19 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 4 | Top Shelf | W 5-0 | 11-7-1-0 | Connell 10 SV | Shui 2G | 42-10 |
| Thu, Feb 11 | Kaos | L 4-6 | 11-8-1-0 | Connell 28 SV | Paris 2G | 31-34 |
|
Playoff Thu, Feb 18 |
CBS2|KCAL9 | W 5-1 | 12-8-1-0 | Connell 13 SV | Harrigan 3G | 21-14 |
|
Playoff Thu, Feb 25 |
Kaos | W 4-0 | 13-8-1-0 | Connell 25 SV | Fielden 2G | 27-25 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Thu, Mar 3 |
Consignment Sports | W 2-0 | 14-8-1-0 | Connell 25 SV | Meshulam 1G | 33-25 |
|
Playoff Thu, Mar 10 |
Consignment Sports | W 6-0 | 15-8-1-0 | Connell 21 SV | Paris 1G 2A | 39-21 |