| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 10 | Old Nads | W 6-2 | 1-0-0-0 | Pierce 20 SV | Bruininga 3G 1A | 30-22 |
| Thu, Sep 17 | Panthers | W 10-4 | 2-0-0-0 | Pierce 12 SV | Bruininga 1G 5A | 25-16 |
| Thu, Sep 24 | Consignment Sports | L 2-3 SO | 2-0-1-0 | Pierce 20 SV | Mendenhall 1G | 27-23 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | Pens | L 1-8 | 2-1-1-0 | Pierce 13 SV | Gajda 1G | 19-21 |
| Thu, Oct 8 | CBS2|KCAL9 | W 6-3 | 3-1-1-0 | Pierce 16 SV | Mendenhall 1G 2A | 18-19 |
| Thu, Oct 15 | Top Shelf | W 3-1 | 4-1-1-0 | Pierce 20 SV | Bruininga 1G 2A | 26-21 |
| Thu, Oct 22 | Kaos | W 4-3 | 5-1-1-0 | Pierce 19 SV | Hazuka 1G 2A | 22-22 |
| Thu, Oct 29 | Joe | L 1-5 | 5-2-1-0 | Pierce 27 SV | Porter 1G | 25-32 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | Outlaws | L 2-5 | 5-3-1-0 | Pierce 23 SV | Hazuka 1G | 24-28 |
| Thu, Nov 12 | Old Nads | W 4-1 | 6-3-1-0 | Pierce 13 SV | Mendenhall 2G | 39-14 |
| Thu, Nov 19 | Panthers | W 6-3 | 7-3-1-0 | Pierce 27 SV | Speelman 3G 1A | 34-30 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 3 | Consignment Sports | L 3-5 | 7-4-1-0 | Pierce 14 SV | Mendenhall 1G 1A | 17-19 |
| Thu, Dec 10 | Pens | W 4-3 SO | 8-4-1-0 | Pierce 34 SV | Gajda 1G 1A | 34-37 |
| Thu, Dec 17 | CBS2|KCAL9 | L 3-9 | 8-5-1-0 | Pierce 18 SV | Mendenhall 2G | 30-27 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 7 | Top Shelf | L 3-4 SO | 8-5-2-0 | Pierce 25 SV | Savage 1G 1A | 31-29 |
| Thu, Jan 14 | Kaos | L 3-7 | 8-6-2-0 | Pierce 27 SV | Mendenhall 3G | 29-34 |
| Thu, Jan 28 | Outlaws | L 3-6 | 8-7-2-0 | Pierce 39 SV | Hebert 2G | 38-45 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 4 | Old Nads | W 10-6 | 9-7-2-0 | Pierce 20 SV | Bruininga 5G 1A | 33-26 |
| Thu, Feb 11 | Panthers | L 2-5 | 9-8-2-0 | Pierce 27 SV | Bruininga 1G 1A | 32-32 |
| Sun, Feb 14 | Joe | W 9-3 | 10-8-2-0 | Pierce 20 SV | Yermilov 1G 4A | 26-23 |
|
Playoff Thu, Feb 18 |
Kaos | L 3-7 | 10-9-2-0 | Pierce 31 SV | Bruininga 2G | 21-38 |