September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 13 | Pogue Mahone | L 1-3 | 0-1-0 | Twodino .875 SV% | Proia (1 G) | 21-24 |
Sun, Sep 20 | Bar Out Cellie | L 2-4 | 0-2-0 | Geller .833 SV% | Mcalevey (1 G, 1 A) | 27-24 |
Sun, Sep 27 | Rangers | W 6-2 | 1-2-0 | Geller .917 SV% | Parzick (3 G, 1 A) | 32-24 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 4 | Buzzards | W 10-3 | 2-2-0 | Geller .850 SV% | Rafeh (4 G) | 26-20 |
Sun, Oct 11 | Ruination | L 2-6 | 2-3-0 | Twodino .786 SV% | Parzick (1 G) | 20-28 |
Sun, Oct 18 | Pogue Mahone | L 0-3 | 2-4-0 | Twodino .880 SV% | Berkoz (0 A) | 20-25 |
Sun, Oct 25 | Bar Out Cellie | W 6-3 | 3-4-0 | Geller .824 SV% | Rafeh (2 G, 3 A) | 38-17 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 1 | Rangers | T 4-4 | 3-4-0 | Geller .833 SV% | Berkoz (2 G, 1 A) | 25-24 |
Sun, Nov 8 | Buzzards | W 4-1 | 4-4-0 | Geller .958 SV% | Proia (2 G, 1 A) | 27-24 |
Sun, Nov 15 | Ruination | L 1-2 | 4-5-0 | Geller .833 SV% | Berkoz (1 G) | 5-12 |
Sun, Nov 22 | Pogue Mahone | L 0-3 | 4-6-0 | Geller .875 SV% | Mcalevey (0 A) | 20-24 |
Sun, Nov 29 | Bar Out Cellie | W 4-1 | 5-6-0 | Geller .966 SV% | Lewis (1 G, 1 A) | 31-29 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 6 | Rangers | L 4-10 | 5-7-0 | Geller .737 SV% | Proia (2 G, 1 A) | 33-38 |
Sun, Dec 13 | Buzzards | W 7-5 | 6-7-0 | Geller .853 SV% | Berkoz (2 G, 1 A) | 37-34 |
Sun, Dec 20 | Ruination | L 2-3 | 6-8-0 | Geller .906 SV% | Rafeh (2 G) | 30-32 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 3 | Pogue Mahone | W 7-4 | 7-8-0 | Geller .871 SV% | Berkoz (2 G, 2 A) | 34-31 |
Sun, Jan 10 | Bar Out Cellie | W 5-2 | 8-8-0 | Twodino .867 SV% | Rafeh (1 G, 3 A) | 18-15 |
Sun, Jan 17 | Rangers | W 7-4 | 9-8-0 | Geller .857 SV% | Berkoz (3 G, 1 A) | 33-28 |
Sun, Jan 24 | Buzzards | L 5-6 | 9-9-0 | Geller .760 SV% | Rafeh (2 G, 1 A) | 27-25 |
Sun, Jan 31 | Ruination | L 1-3 | 9-10-0 | Geller .885 SV% | Yermilov (1 G) | 22-26 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Feb 21 |
Ruination | L 0-6 | 9-10-0 | Geller .833 SV% | Berkoz (0 A) | 20-36 |