| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 13 | Buzzards | W 12-0 | 1-0-0-0 | Scaringi 3G 2A | 42-17 | |
| Sun, Sep 20 | Rangers | W 6-4 | 2-0-0-0 | Loria 17 SV | De La Cruz 2G 1A | 21-19 |
| Sun, Sep 27 | Pogue Mahone | W 5-2 | 3-0-0-0 | Standke 2G | 22-18 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 4 | Bar Out Cellie | W 3-1 | 4-0-0-0 | Barientos 26 SV | Goldstein 2G | 27-20 |
| Sun, Oct 11 | Wolfpack | W 6-2 | 5-0-0-0 | Soto 14 SV | Maltese 1G 1A | 28-20 |
| Sun, Oct 18 | Buzzards | W 6-2 | 6-0-0-0 | Soto 18 SV | Jordan 3G | 43-24 |
| Sun, Oct 25 | Rangers | W 3-1 | 7-0-0-0 | Sickman 26 SV | Standke 1G | 27-25 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | Pogue Mahone | W 4-3 SO | 8-0-0-0 | Maher 23 SV | Goldstein 1G 1A | 26-31 |
| Sun, Nov 8 | Bar Out Cellie | W 2-1 | 9-0-0-0 | Barientos 34 SV | Scaringi 1G 1A | 35-19 |
| Sun, Nov 15 | Wolfpack | W 2-1 | 10-0-0-0 | Soto 3 SV | Jordan 1G | 12-5 |
| Sun, Nov 22 | Buzzards | W 8-2 | 11-0-0-0 | Soto -4 SV | Standke 3G 1A | 11-4 |
| Sun, Nov 29 | Rangers | W 7-2 | 12-0-0-0 | Sickman 32 SV | Standke 2G 1A | 34-25 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 6 | Pogue Mahone | W 4-2 | 13-0-0-0 | Maher 22 SV | Goral 1G | 24-21 |
| Sun, Dec 13 | Bar Out Cellie | L 5-6 SO | 13-0-1-0 | Soto 23 SV | Harrigan 4G | 27-28 |
| Sun, Dec 20 | Wolfpack | W 3-2 | 14-0-1-0 | Soto 27 SV | Rafeh 2G | 32-30 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jan 2 | Buzzards | W 10-4 | 15-0-1-0 | Soto 3 SV | Jordan 3G 1A | 19-13 |
| Sun, Jan 10 | Rangers | W 6-5 SO | 16-0-1-0 | Loria 11 SV | Kay 3G | 16-15 |
| Sun, Jan 17 | Pogue Mahone | L 2-5 | 16-1-1-0 | Soto 25 SV | Halperin 3G | 24-27 |
| Sun, Jan 24 | Bar Out Cellie | L 4-5 SO | 16-1-2-0 | Soto 22 SV | Yamada 3G 1A | 30-26 |
| Sun, Jan 31 | Wolfpack | W 3-1 | 17-1-2-0 | Soto 19 SV | Scaringi 1G 1A | 26-22 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Feb 21 |
Wolfpack | W 6-0 | 18-1-2-0 | Soto 14 SV | Scaringi 1G 2A | 36-20 |
|
Playoff Sun, Feb 28 |
Pogue Mahone | W 3-2 SO | 19-1-2-0 | Soto 26 SV | Halperin 1G | 30-29 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 6 |
Pogue Mahone | W 7-0 | 20-1-2-0 | Maher 43 SV | Squires 2G 1A | 43-28 |