September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 13 | Buzzards | W 12-0 | 1-0-0 | Scaringi (3 G, 2 A) | 42-17 | |
Sun, Sep 20 | Rangers | W 6-4 | 2-0-0 | Soto .789 SV% | De La Cruz (2 G, 1 A) | 21-19 |
Sun, Sep 27 | Pogue Mahone | W 5-2 | 3-0-0 | Soto .889 SV% | Standke (2 G) | 22-18 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 4 | Bar Out Cellie | W 3-1 | 4-0-0 | Soto .950 SV% | Goldstein (2 G) | 27-20 |
Sun, Oct 11 | Wolfpack | W 6-2 | 5-0-0 | Soto .900 SV% | Standke (1 G, 1 A) | 28-20 |
Sun, Oct 18 | Buzzards | W 6-2 | 6-0-0 | Soto .917 SV% | Jordan (3 G) | 43-24 |
Sun, Oct 25 | Rangers | W 3-1 | 7-0-0 | Soto .960 SV% | Standke (1 G) | 27-25 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 1 | Pogue Mahone | W 4-3 SO | 8-0-0 | Soto .903 SV% | Goldstein (1 G, 1 A) | 26-31 |
Sun, Nov 8 | Bar Out Cellie | W 2-1 | 9-0-0 | Soto .947 SV% | Scaringi (1 G, 1 A) | 35-19 |
Sun, Nov 15 | Wolfpack | W 2-1 | 10-0-0 | Soto .800 SV% | Jordan (1 G) | 12-5 |
Sun, Nov 22 | Buzzards | W 8-2 | 11-0-0 | Soto .500 SV% | Standke (3 G, 1 A) | 11-4 |
Sun, Nov 29 | Rangers | W 7-2 | 12-0-0 | Soto .920 SV% | Standke (2 G, 1 A) | 34-25 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 6 | Pogue Mahone | W 4-2 | 13-0-0 | Soto .905 SV% | Scaringi (1 G) | 24-21 |
Sun, Dec 13 | Bar Out Cellie | L 5-6 SO | 13-0-0 | Soto .821 SV% | Scaringi (2 A) | 27-28 |
Sun, Dec 20 | Wolfpack | W 3-2 | 14-0-0 | Soto .933 SV% | Jordan (1 G) | 32-30 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jan 2 | Buzzards | W 10-4 | 15-0-0 | Soto .692 SV% | Jordan (3 G, 1 A) | 19-13 |
Sun, Jan 10 | Rangers | W 6-5 SO | 16-0-0 | Soto .667 SV% | Squires (1 G, 2 A) | 16-15 |
Sun, Jan 17 | Pogue Mahone | L 2-5 | 16-1-0 | Soto .815 SV% | Squires (1 G) | 24-27 |
Sun, Jan 24 | Bar Out Cellie | L 4-5 SO | 16-1-0 | Soto .846 SV% | Standke (3 G) | 30-26 |
Sun, Jan 31 | Wolfpack | W 3-1 | 17-1-0 | Soto .955 SV% | Scaringi (1 G, 1 A) | 26-22 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Feb 21 |
Wolfpack | W 6-0 | 17-1-0 | Soto 1.000 SV% | Scaringi (1 G, 2 A) | 36-20 |
Playoff Sun, Feb 28 |
Pogue Mahone | W 3-2 SO | 17-1-0 | Soto .931 SV% | Jordan (1 G) | 30-29 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 6 |
Pogue Mahone | W 7-0 | 17-1-0 | Soto 1.000 SV% | Squires (2 G, 1 A) | 43-28 |