| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 16 | South Puck Two | L 0-1 | 0-1-0 | Wheeler .966 SV% | Gagnon (0 A) | 23-29 |
| Sun, Mar 23 | Benders | W 4-3 SO | 1-1-0 | Wheeler .889 SV% | Velasquez (1 G) | 29-27 |
| Sun, Mar 30 | Puck Buddies | W 5-4 | 2-1-0 | Sugich .862 SV% | Kort (2 G) | 29-29 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 6 | Benders | W 8-1 | 3-1-0 | Wheeler .875 SV% | Fong (1 G, 2 A) | 19-8 |
| Sun, Apr 13 | Lightning | W 3-2 SO | 4-1-0 | Sugich .905 SV% | Gagnon (1 G) | 17-21 |
| Sun, Apr 20 | South Puck Two | L 2-3 | 4-2-0 | Wheeler .897 SV% | Banks (1 G) | 29-29 |
| Sun, Apr 27 | Pylons | W 3-1 | 5-2-0 | Wheeler .955 SV% | Banks (2 G) | 26-22 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 4 | Puck Buddies | L 3-4 | 5-3-0 | Sugich .862 SV% | Sugich (1 G, 1 A) | 25-29 |
| Sun, May 18 | Benders | W 3-2 SO | 6-3-0 | Sugich .900 SV% | Ceklarz (2 G) | 28-20 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 1 | South Puck Two | L 3-4 SO | 6-3-0 | Wheeler .889 SV% | Gagnon (2 G, 1 A) | 29-27 |
| Sun, Jun 8 | Pylons | L 1-2 | 6-4-0 | Wheeler .929 SV% | Fong (1 G) | 27-28 |
| Sun, Jun 15 | Puck Buddies | W 4-1 | 7-4-0 | Wheeler .889 SV% | Fong (1 G, 1 A) | 20-9 |
| Sun, Jun 22 | Benders | W 3-1 | 8-4-0 | Wheeler .941 SV% | Gagnon (1 G, 2 A) | 19-17 |
| Sun, Jun 29 | Lightning | L 0-3 | 8-5-0 | Wheeler .833 SV% | Rafaelian (0 A) | 13-18 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jul 12 | Lightning | L 2-4 | 8-6-0 | Wheeler .750 SV% | Kort (1 G) | 15-16 |
| Sun, Jul 13 | Pylons | L 1-2 | 8-7-0 | Wheeler .889 SV% | Greeley (1 G) | 21-18 |
| Sun, Jul 20 | Puck Buddies | L 1-4 | 8-8-0 | Wheeler .840 SV% | Sugich (1 G) | 13-25 |
| Sun, Jul 27 | Benders | L 1-7 | 8-9-0 | Barrera .759 SV% | Sugich (1 G) | 24-29 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 3 | Lightning | L 3-4 SO | 8-9-0 | Wheeler .889 SV% | Fong (1 G, 1 A) | 29-27 |
| Sun, Aug 10 | South Puck Two | W 4-0 | 9-9-0 | Wheeler 1.000 SV% | Rafaelian (1 G, 1 A) | 19-9 |
|
Playoff Mon, Aug 11 |
Lightning | W 3-2 | 9-9-0 | Wheeler .935 SV% | Fong (2 G) | 12-31 |
|
Playoff Sun, Aug 17 |
South Puck Two | L 2-5 | 9-9-0 | Wheeler .844 SV% | Fong (1 G) | 28-32 |
|
Playoff Sun, Aug 24 |
South Puck Two | W 2-1 | 9-9-0 | Wheeler .962 SV% | Greeley (1 G) | 28-26 |
|
Playoff Thu, Aug 28 |
South Puck Two | W 3-1 | 9-9-0 | Wheeler .923 SV% | Mirabella (2 G) | 14-13 |