| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 11 | Wales | L 5-6 | 0-1-0-0 | Shaw 40 SV | Morse 3G 2A | 37-45 |
| Thu, Sep 18 | Wales | W 7-6 | 1-1-0-0 | Curnel 22 SV | Brownlee 2G 2A | 33-29 |
| Thu, Sep 25 | Wales | W 6-5 | 2-1-0-0 | Shaw 34 SV | Hebert 2G 1A | 39-34 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 2 | Wales | W 9-4 | 3-1-0-0 | Shaw 18 SV | Nemiroff 3G 5A | 42-27 |
| Thu, Oct 9 | Wales | L 5-6 | 3-2-0-0 | Silvas 34 SV | Schwartz 3A | 36-39 |
| Thu, Oct 16 | Wales | L 3-10 | 3-3-0-0 | Hebert 3G 3A | 23-40 | |
| Thu, Oct 23 | Wales | W 5-4 | 4-3-0-0 | Roberts 31 SV | Brownlee 3G | 35-32 |
| Thu, Oct 30 | Wales | L 5-6 | 4-4-0-0 | Shaw 27 SV | Hebert 2G 2A | 33-36 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 6 | Wales | L 4-6 | 4-5-0-0 | Shaw 31 SV | Brownlee 1G 5A | 22-35 |
| Thu, Nov 13 | Wales | W 7-4 | 5-5-0-0 | Shaw 24 SV | Nemiroff 4G | 39-31 |
| Thu, Nov 20 | Wales | W 8-4 | 6-5-0-0 | Shaw 45 SV | Nemiroff 2G 2A | 49-37 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 4 | Wales | L 6-7 OT | 6-5-1-0 | Shaw 23 SV | Brownlee 4G | 30-32 |
| Thu, Dec 11 | Wales | L 2-7 | 6-6-1-0 | Curnel 39 SV | Macleod 3G 1A | 33-41 |
| Thu, Dec 18 | Wales | L 3-10 | 6-7-1-0 | Shaw 29 SV | Brownlee 3G 1A | 39-45 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 8 | Wales | W 8-7 | 7-7-1-0 | Janes 21 SV | Brownlee 4G 3A | 28-28 |
| Thu, Jan 22 | Wales | W 8-6 | 8-7-1-0 | Shaw 7 SV | Guenther 3G 1A | 13-15 |
| Thu, Jan 29 | Wales | W 4-3 | 9-7-1-0 | Shaw 34 SV | Mckenna 2G 1A | 37-32 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 5 | Wales | L 2-5 | 9-8-1-0 | Silvas 25 SV | Yamada 2G | 30-34 |
| Thu, Feb 19 | Wales | W 4-3 OT | 10-8-1-0 | Shaw 26 SV | Guenther 3G | 29-26 |
| Thu, Feb 26 | Wales | T 0-0 | 10-8-1-1 | Shaw 0 SV | Morrow |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Thu, Mar 12 |
Wales | W 7-2 | 11-8-1-1 | Silvas 18 SV | Morse 3G | 37-25 |
| March | OPPONENT | HEAD/HEAD | TIME | ICE |
|---|---|---|---|---|
| Thu, Mar 5 | Wales | 10-9-1 | 10:15 PM | NHL |