(Last updated 2/27 8:17 AM)
logo

Campbell  0

10-8-0

logo

Wales  0

9-9-0

1st 2nd 3rd OT T
Campbell 0 0 0 - 0
Wales 0 0 0 - 0

Jason Shaw

Zachary Curnel

Ken Berkman

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Campbell Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Ken Berkman 0 0 0 0 0 0 0 0 0
Zachary Curnel 0 0 0 0 0 0 0 0 0
Mark Guenther 0 0 0 0 0 0 0 0 0
Justin Harty 0 0 0 0 0 0 0 0 0
Jay Hebert 0 0 0 0 0 0 0 0 0
Scott Hebert 0 0 0 0 0 0 0 0 0
Robert Kay 0 0 0 0 0 0 0 0 0
Norm Macleod 0 0 0 0 0 0 0 0 0
Jerry March 0 0 0 0 0 0 0 0 0
Matthew Mckenna 0 0 0 0 0 0 0 0 0
Scott Morse 0 0 0 0 0 0 0 0 0
Patrick Munroe 0 0 0 0 0 0 0 0 0
Ryan Yamada 0 0 0 0 0 0 0 0 0
Wales Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Benjamin Brownlee 0 0 0 0 0 0 0 0 0
Chris D'alonzo 0 0 0 0 0 0 0 0 0
Bret Davidson 0 0 0 0 0 0 0 0 0
Andy Geriak 0 0 0 0 0 0 0 0 0
David Greding 0 0 0 0 0 0 0 0 0
Brett Lynsky 0 0 0 0 0 0 0 0 0
Adam Morrow 0 0 0 0 0 0 0 0 0
David Nemiroff 0 0 0 0 0 0 0 0 0
Daniel Richards 0 0 0 0 0 0 0 0 0
James Ryan 0 0 0 0 0 0 0 0 0
Alan Schwartz 0 0 0 0 0 0 0 0 0
Jason Shaw 0 0 0 0 0 0 0 0 0
Campbell Goaltending
Player SA GA Saves SV% PIM
Zachary Curnel 0 0 0 .000 0
Wales Goaltending
Player SA GA Saves SV% PIM
Jason Shaw 0 0 0 .000 0
Shots
1st 2nd 3rd OT T
Campbell 0 0 0 - 0
Wales 0 0 0 - 0
Officiating
Referee Referee