September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Sep 10 | Swash Pucklers | W 4-1 | 1-0-0 | Geller .970 SV% | Landesberg (2 G, 1 A) | 51-33 |
Tue, Sep 17 | Top Goon | L 1-2 | 1-1-0 | Geller .917 SV% | Sganga Ii (1 G) | 26-24 |
Tue, Sep 24 | Thrashers | W 3-2 | 2-1-0 | Willis .926 SV% | Crilley (1 G, 1 A) | 34-27 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Oct 1 | Swash Pucklers | L 1-2 | 2-2-0 | Silvas .923 SV% | McCarter (1 G) | 34-26 |
Tue, Oct 8 | Top Goon | L 2-3 OT | 2-2-0 | Geller .909 SV% | Crilley (1 G) | 29-33 |
Tue, Oct 15 | Thrashers | L 2-3 | 2-3-0 | Geller .889 SV% | Nasserian (3 A) | 31-27 |
Tue, Oct 22 | Swash Pucklers | T 2-2 | 2-3-1 | Zaverl .939 SV% | Brodersen (1 G) | 29-33 |
Tue, Oct 29 | Top Goon | L 2-3 | 2-4-1 | Willis .885 SV% | Sganga Ii (1 G) | 30-26 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Nov 5 | Thrashers | W 6-2 | 3-4-1 | Silvas .926 SV% | Bertoline (4 G) | 23-27 |
Tue, Nov 12 | Swash Pucklers | L 5-6 OT | 3-4-1 | Hare .778 SV% | Crilley (4 G) | 31-27 |
Tue, Nov 19 | Top Goon | W 5-2 | 4-4-1 | Brodersen (2 G) | 22-23 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Dec 3 | Swash Pucklers | L 1-6 | 4-5-1 | Geller .857 SV% | Sganga Ii (2 G) | 34-42 |
Tue, Dec 10 | Top Goon | W 4-1 | 5-5-1 | Flores .957 SV% | Pastoria (1 G, 2 A) | 31-23 |
Tue, Dec 17 | Thrashers | W 10-0 | 6-5-1 | Flores 1.000 SV% | Andersen (4 G) | 56-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jan 14 | Top Goon | W 1-0 | 7-5-1 | Geller .000 SV% | Pastoria (0 A) | 0-0 |
Tue, Jan 21 | Swash Pucklers | W 5-2 | 8-5-1 | Sganga Ii (3 G) | 6-2 | |
Tue, Jan 28 | Swash Pucklers | L 3-6 | 8-6-1 | Flores .778 SV% | Brodersen (2 G) | 32-27 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Feb 4 | Top Goon | W 6-1 | 9-6-1 | Flores .958 SV% | Bornzin (2 G, 2 A) | 37-24 |
Tue, Feb 11 | Thrashers | W 9-0 | 10-6-1 | Flores 1.000 SV% | Reiss (3 G) | 40-31 |
Tue, Feb 18 | Thrashers | W 9-1 | 11-6-1 | Flores .966 SV% | Brodersen (3 G, 3 A) | 44-29 |
Playoff Tue, Feb 25 |
Top Goon | L 2-3 | 11-6-1 | Flores .800 SV% | Bornzin (1 G) | 9-15 |