(2-0-0-0, 4 pts)
(0-2-0-0, 0 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Puck Monkeys | 3 | 1 | 0 | 0 | 4 |
| Swash Pucklers | 0 | 1 | 0 | 0 | 1 |
Mickey Landesberg
(Puck Monkeys - D):
2G, 1A
Chris Barrera
(Swash Pucklers - G):
Saves: 47, SV%: .922
Todd Geller
(Puck Monkeys - G):
Saves: 32, SV%: .970
| Time | Team | Details | Puck Monkeys | Swash Pucklers | |
|---|---|---|---|---|---|
| 15:27 |
|
Puck Monkeys |
Mickey LandesbergAssists: Justin Bertoline, Conor Reiss |
1 | 0 |
| 15:04 |
|
Puck Monkeys |
Daniel NasserianAssist: Mickey Landesberg |
2 | 0 |
| 11:43 |
|
Puck Monkeys |
Justin BertolineUnassisted |
3 | 0 |
| Time | Team | Details | Puck Monkeys | Swash Pucklers | |
|---|---|---|---|---|---|
| 10:02 |
|
Swash Pucklers |
Sky BarcaUnassisted |
3 | 1 |
| 1:07 |
|
Puck Monkeys |
Mickey LandesbergAssists: Ed Keif, Andy Bornzin |
4 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:42 | Puck Monkeys | Ed Keif: 2 Min. High Sticking Minor |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:42 | Puck Monkeys | Ed Keif: 2 Min. Hooking Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andy Bornzin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Reiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nasserian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Landis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Keif | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| John Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bertoline | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Landesberg | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Chamichyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cayan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky Barca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hoogveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tania Gabriel-Barca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wason Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Todd Geller | 33 | 1 | 32 | .970 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Chris Barrera | 51 | 4 | 47 | .922 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Puck Monkeys | 14 | 25 | 12 | 0 | 51 |
| Swash Pucklers | 12 | 17 | 4 | 0 | 33 |
| Referee | Referee |
|---|---|
| Robert Wolf |