September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 8 | Phantoms | W 6-3 | 1-0-0 | Bresani .842 SV% | Omoto (3 G) | 27-19 |
Mon, Sep 16 | Phantoms | W 6-4 | 2-0-0 | Bresani .857 SV% | Couch (5 A) | 35-28 |
Sun, Sep 22 | YETI | L 2-11 | 2-1-0 | Flores .738 SV% | Chambers (2 A) | 36-42 |
Sun, Sep 29 | Dodos | L 4-6 | 2-2-0 | Bresani .860 SV% | Sandefer (1 G, 2 A) | 35-43 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Dodos | L 2-9 | 2-3-0 | Bresani .757 SV% | Sandefer (1 G) | 24-37 |
Sun, Oct 13 | Phantoms | W 6-5 OT | 3-3-0 | Bresani .737 SV% | Maas (3 G) | 25-19 |
Sun, Oct 20 | YETI | W 7-5 | 4-3-0 | Haro .865 SV% | Kalin (3 G, 1 A) | 41-37 |
Sun, Oct 27 | Dodos | L 2-4 | 4-4-0 | Bresani .918 SV% | Maas (2 G) | 47-49 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 4 | Phantoms | L 4-8 | 4-5-0 | Geller .810 SV% | Kang (1 G, 2 A) | 31-42 |
Sun, Nov 10 | Phantoms | W 7-6 OT | 5-5-0 | Peak .842 SV% | Kalin (3 G, 1 A) | 41-38 |
Sun, Nov 17 | YETI | W 6-3 | 6-5-0 | Bresani .921 SV% | Maas (3 G, 1 A) | 46-38 |
Sun, Nov 24 | Dodos | L 2-6 | 6-6-0 | Bresani .833 SV% | Hoffman (1 G) | 27-36 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 8 | Phantoms | L 8-13 | 6-7-0 | Polydoros (5 G, 1 A) | 36-40 | |
Mon, Dec 16 | YETI | L 4-5 | 6-8-0 | Bresani .828 SV% | Chambers (2 G) | 35-29 |
Sun, Dec 22 | YETI | L 2-10 | 6-9-0 | Bresani .722 SV% | Crosby (2 G) | 16-36 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Dodos | L 3-4 | 6-10-0 | Bresani .889 SV% | Couch (1 G, 1 A) | 38-36 |
Sun, Jan 19 | Dodos | W 8-7 | 7-10-0 | Bresani .841 SV% | Maas (5 G, 2 A) | 47-44 |
Mon, Jan 20 | Phantoms | W 5-2 | 8-10-0 | Bresani .909 SV% | Brewster (1 G, 2 A) | 27-22 |
Sun, Jan 26 | Phantoms | L 5-7 | 8-11-0 | Bresani .821 SV% | Hoffman (2 G, 1 A) | 37-39 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 2 | YETI | L 2-8 | 8-12-0 | Bresani .680 SV% | Kalin (1 G, 1 A) | 17-25 |
Playoff Sun, Feb 23 |
Dodos | L 0-7 | 8-12-0 | Bresani .821 SV% | Sandefer (0 A) | 33-39 |