| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 8 | YETI | W 4-2 | 1-0-0-0 | Barrera 24 SV | Schmalen 1G 3A | 34-26 |
| Sun, Sep 15 | YETI | L 2-6 | 1-1-0-0 | Barrera 25 SV | Marsh 2A | 23-31 |
| Sun, Sep 22 | Phantoms | W 7-5 | 2-1-0-0 | Barrera 35 SV | Schmalen 3G 2A | 45-40 |
| Sun, Sep 29 | Puck Hub | W 6-4 | 3-1-0-0 | Barrera 31 SV | Katona 1G 1A | 43-35 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Puck Hub | W 9-2 | 4-1-0-0 | Barrera 22 SV | Schmalen 1G 3A | 37-24 |
| Sun, Oct 13 | YETI | T 5-5 | 4-1-0-1 | Barrera 37 SV | Taylor 2G 1A | 42-42 |
| Sun, Oct 20 | Phantoms | W 7-5 | 5-1-0-1 | Barrera 14 SV | Schmalen 4G 2A | 30-19 |
| Sun, Oct 27 | Puck Hub | W 4-2 | 6-1-0-1 | Barrera 45 SV | Katona 2G | 49-47 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 4 | YETI | L 5-6 | 6-2-0-1 | Barrera 28 SV | Schmalen 4G 1A | 25-34 |
| Sun, Nov 10 | YETI | L 1-7 | 6-3-0-1 | Barrera 35 SV | Taylor 1G | 33-42 |
| Sun, Nov 17 | Phantoms | L 6-9 | 6-4-0-1 | Schmalen 2G 2A | 38-44 | |
| Sun, Nov 24 | Puck Hub | W 6-2 | 7-4-0-1 | Barrera 25 SV | Gonzalez 4G 1A | 36-27 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | YETI | L 4-8 | 7-5-0-1 | Barrera 36 SV | Schmalen 1G 3A | 38-44 |
| Mon, Dec 16 | Phantoms | W 6-3 | 8-5-0-1 | Barrera 22 SV | Barrios 2G 1A | 37-25 |
| Sun, Dec 22 | Phantoms | W 8-3 | 9-5-0-1 | Barrera 39 SV | Schmalen 4G | 36-42 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 5 | Puck Hub | W 4-3 | 10-5-0-1 | Barrera 35 SV | Capell 2G | 36-38 |
| Sun, Jan 19 | Puck Hub | L 7-8 | 10-6-0-1 | Barrera 39 SV | Schmalen 4G 1A | 44-47 |
| Sun, Jan 26 | YETI | L 3-8 | 10-7-0-1 | Barrera 38 SV | Sinacori 2G 1A | 33-46 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 2 | Phantoms | W 7-4 | 11-7-0-1 | Barrera 10 SV | Barrios 2G 1A | 21-14 |
| Mon, Feb 10 | YETI | W 6-4 | 12-7-0-1 | Barrera 22 SV | Schmalen 4G 1A | 34-26 |
|
Playoff Sun, Feb 23 |
Puck Hub | W 7-0 | 13-7-0-1 | Barrera 33 SV | Katona 3G 2A | 39-33 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 2 |
YETI | W 2-1 OT | 14-7-0-1 | Barrera 37 SV | Schmalen 1G 1A | 36-38 |