| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 8 | VC Force | L 1-8 | 0-1-0-0 | Brantner 18 SV | Evans 2G 3A | 26-39 |
| Mon, Sep 16 | Pogue Mahone | L 7-8 | 0-2-0-0 | Haro 28 SV | Michael 4G | 30-35 |
| Mon, Sep 23 | Mugatu | L 2-11 | 0-3-0-0 | Haro 44 SV | Georgilas 2G 5A | 32-46 |
| Sun, Sep 29 | Gray | W 10-2 | 1-3-0-0 | Flores 34 SV | Grenier 4G 1A | 36-30 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 7 | Mugatu | W 8-4 | 2-3-0-0 | Fernandez 19 SV | Russo 2G 3A | 23-19 |
| Sun, Oct 13 | Pogue Mahone | L 3-8 | 2-4-0-0 | Haro 33 SV | Michael 1G 3A | 25-36 |
| Sun, Oct 20 | Mugatu | L 2-5 | 2-5-0-0 | Haro 28 SV | Hodge 3G 1A | 44-30 |
| Sun, Oct 27 | Gray | L 5-7 | 2-6-0-0 | Haro 34 SV | Grenier 2G 1A | 34-39 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Pogue Mahone | L 6-7 | 2-7-0-0 | Bresani 15 SV | Halperin 3G 2A | 19-21 |
| Sun, Nov 10 | Pogue Mahone | L 6-7 OT | 2-7-1-0 | Lulis 29 SV | Grenier 2G 1A | 32-35 |
| Sun, Nov 17 | Mugatu | W 5-4 | 3-7-1-0 | Fernandez 41 SV | Georgilas 3G | 45-33 |
| Sun, Nov 24 | Gray | L 4-5 | 3-8-1-0 | Haro 8 SV | Hubbard 2G 2A | 4-12 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Pogue Mahone | L 1-5 | 3-9-1-0 | Haro 40 SV | Halperin 4A | 35-41 |
| Sun, Dec 15 | Mugatu | W 7-3 | 4-9-1-0 | Fernandez 17 SV | Leone 4G 1A | 20-18 |
| Wed, Dec 18 | Pogue Mahone | L 2-3 | 4-10-1-0 | Haro 25 SV | Baum 1G 1A | 33-27 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 5 | Gray | L 3-10 | 4-11-1-0 | Haro 43 SV | Drury 5G 2A | 37-46 |
| Sun, Jan 12 | Pogue Mahone | W 9-2 | 5-11-1-0 | Porter 49 SV | Grenier 3G 3A | 51-34 |
| Sun, Jan 19 | Gray | L 1-5 | 5-12-1-0 | Lulis 34 SV | Hubbard 1G 2A | 32-35 |
| Mon, Jan 20 | Gray | W 7-2 | 6-12-1-0 | Murphy 35 SV | Leone 4G 1A | 37-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 2 | Mugatu | W 6-0 | 7-12-1-0 | Fernandez 43 SV | Grenier 3G 2A | 43-30 |
|
Playoff Sun, Feb 23 |
Gray | L 1-6 | 7-13-1-0 | Haro 32 SV | Drury 2G 1A | 23-33 |