VC Force

(15-5-0-0, 30 pts), 1st in Division 2

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Sep 8 The Assassins W 8-1 1-0-0 Brantner .962 SV% Aguilar (3 G, 5 A) 39-26
Sun, Sep 15 Ruination W 9-6 2-0-0 Brantner .842 SV% Evans (4 G) 58-38
Sun, Sep 22 Hot Sauce L 6-7 2-1-0 Brantner .816 SV% Evans (3 G, 1 A) 29-38
Sun, Sep 29 Wolfpack W 7-5 3-1-0 Brantner .815 SV% Duhadway (3 G, 3 A) 27-27
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Oct 6 Hot Sauce W 7-5 4-1-0 Brantner .872 SV% Duhadway (2 G, 2 A) 42-39
Sun, Oct 13 Ruination W 13-5 5-1-0 Brantner .833 SV% Vernon (3 G, 3 A) 38-30
Wed, Oct 23 Ruination L 5-9 5-2-0 Brantner .780 SV% Helton (3 G) 32-41
Sun, Oct 27 Wolfpack W 8-5 6-2-0 Brantner .848 SV% Helton (3 G, 3 A) 41-33
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Nov 3 Hot Sauce W 6-5 7-2-0 Brantner .737 SV% Duhadway (2 G, 2 A) 17-19
Sun, Nov 10 Ruination W 2-1 OT 8-2-0 Brantner .971 SV% Helton (1 G, 1 A) 37-34
Wed, Nov 20 Hot Sauce W 11-7 9-2-0 Brantner .759 SV% Evans (7 G, 1 A) 26-29
Sun, Nov 24 Wolfpack W 9-5 10-2-0 Brantner .865 SV% Evans (4 G, 3 A) 43-37
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Dec 8 Hot Sauce W 10-6 11-2-0 Brantner .800 SV% Magnifico (4 G, 2 A) 37-30
Sun, Dec 15 Ruination W 8-6 12-2-0 Brantner .872 SV% Duhadway (4 G, 1 A) 47-47
Mon, Dec 23 Wolfpack W 8-1 13-2-0 Brantner .933 SV% Evans (4 G, 2 A) 32-15
Sun, Dec 29 Wolfpack L 7-8 13-3-0 Brantner .789 SV% Evans (2 G, 2 A) 34-38
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jan 12 Hot Sauce W 6-4 14-3-0 Brantner .895 SV% Helton (3 G, 1 A) 34-38
Sun, Jan 19 Wolfpack L 1-4 14-4-0 Brantner .852 SV% Jackson (1 G) 19-27
Sun, Jan 26 Ruination L 5-8 14-5-0 Brantner .789 SV% Duhadway (1 G, 3 A) 34-38
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Feb 10 Hot Sauce W 9-8 15-5-0 Brantner .765 SV% Evans (3 G, 2 A) 37-34
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.