Manzanas

(11-2-0-0, 22 pts), 1st in Division 1

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Sep 9 Crossbar W 9-3 1-0-0 Mcgrath .903 SV% Litinsky (2 G, 3 A) 43-31
Mon, Sep 16 Vultures W 4-3 2-0-0 Mcgrath .889 SV% Brodetsky (1 G, 1 A) 33-27
Mon, Sep 23 Slice House W 6-4 3-0-0 Kramer .846 SV% Rowe (4 G, 1 A) 33-26
Mon, Sep 30 Shower Beers W 5-3 4-0-0 Mcgrath .903 SV% Litinsky (3 G, 2 A) 37-31
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Oct 7 Hammer W 8-4 5-0-0 Mcgrath .840 SV% Rowe (1 G, 4 A) 33-25
Mon, Oct 14 Crossbar W 6-4 6-0-0 Owens .857 SV% Vaynter (3 G, 2 A) 33-28
Mon, Oct 21 Vultures W 9-7 7-0-0 Mars .781 SV% Litinsky (2 G, 3 A) 39-32
Mon, Oct 28 Slice House W 11-5 8-0-0 Mcgrath .828 SV% Cambas (3 G, 2 A) 36-29
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Nov 4 Shower Beers L 3-6 8-1-0 Kramer .854 SV% Vaynter (2 G) 35-41
Mon, Nov 11 Hammer W 9-3 9-1-0 Mcgrath .889 SV% Brodetsky (3 G, 1 A) 48-27
Mon, Nov 18 Crossbar W 9-3 10-1-0 Owens .889 SV% Vaynter (4 G, 1 A) 52-27
Mon, Nov 25 Vultures W 8-5 11-1-0 Mcgrath .800 SV% Rowe (1 G, 5 A) 38-25
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Dec 2 Slice House L 6-14 11-2-0 Mcgrath .725 SV% Voogt (4 G, 1 A) 35-51
December OPPONENT HEAD/HEAD TIME ICE
Mon, Dec 9 Shower Beers 1-1-0 10:15 PM NHL
Mon, Dec 16 Hammer 2-0-0 7:15 PM NHL
Mon, Dec 30 Vultures 3-0-0 8:45 PM NHL
January OPPONENT HEAD/HEAD TIME ICE
Mon, Jan 6 Slice House 2-1-0 7:15 PM NHL
Mon, Jan 13 Shower Beers 1-1-0 8:45 PM NHL
Mon, Jan 27 Hammer 2-0-0 10:15 PM NHL
February OPPONENT HEAD/HEAD TIME ICE
Mon, Feb 3 Crossbar 3-0-0 10:15 PM NHL
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.