Slice House

(9-7-0-2, 20 pts), 4th in Division 1

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Sep 9 Vultures T 7-7 0-0-1 Dyer .848 SV% Margott (3 G, 4 A) 41-46
Mon, Sep 16 Hammer W 11-2 1-0-1 Ceasar .920 SV% Bebo (3 G, 2 A) 49-25
Mon, Sep 23 Manzanas L 4-6 1-1-1 Murray .818 SV% Milano (2 G, 1 A) 26-33
Mon, Sep 30 Crossbar W 6-2 2-1-1 Dyer .931 SV% Mcgowan (4 G) 36-29
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Oct 7 Shower Beers L 3-7 2-2-1 Bird .811 SV% Bebo (1 G, 2 A) 26-37
Mon, Oct 14 Vultures L 4-7 2-3-1 Dyer .821 SV% Bebo (3 A) 28-39
Mon, Oct 21 Hammer W 15-5 3-3-1 Dyer .828 SV% Tang (3 G, 8 A) 45-29
Mon, Oct 28 Manzanas L 5-11 3-4-1 Dyer .694 SV% Schofield (2 G, 2 A) 29-36
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Nov 4 Crossbar W 7-5 4-4-1 Dyer .821 SV% Schofield (2 G, 2 A) 36-28
Mon, Nov 11 Shower Beers T 1-1 4-4-2 Dyer .000 SV% Paris (1 G) 1-1
Mon, Nov 18 Vultures L 4-5 4-5-2 Dyer .872 SV% Margott (2 G, 1 A) 31-39
Mon, Nov 25 Hammer W 11-5 5-5-2 Dyer .800 SV% Margott (4 G, 5 A) 44-25
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Dec 2 Manzanas W 14-6 6-5-2 Owens .829 SV% Margott (4 G, 2 A) 51-35
Mon, Dec 9 Crossbar W 9-2 7-5-2 Dyer .935 SV% Margott (1 G, 4 A) 44-31
Mon, Dec 16 Shower Beers L 6-8 7-6-2 Dyer .765 SV% Bookwalter (1 G, 3 A) 27-34
Mon, Dec 30 Hammer L 9-10 7-7-2 Dyer .744 SV% Margott (4 G, 3 A) 35-39
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jan 6 Manzanas W 7-5 8-7-2 Dyer .839 SV% Bebo (3 G, 1 A) 35-31
Mon, Jan 13 Crossbar W 12-7 9-7-2 Dyer .794 SV% Schofield (2 G, 4 A) 47-34
January OPPONENT HEAD/HEAD TIME ICE
Mon, Jan 27 Shower Beers 0-2-1 7:15 PM NHL
February OPPONENT HEAD/HEAD TIME ICE
Mon, Feb 3 Vultures 0-2-1 7:15 PM NHL
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.