March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 18 | Crossbar | W 7-6 | 0-0-0 | Mcgrath .824 SV% | Flaschner (2 G, 2 A) | 41-34 |
Mon, Mar 25 | Chuy's | L 4-6 | 0-0-0 | Mcgrath .854 SV% | Rowe (1 G, 1 A) | 38-41 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 1 | Slice House | L 3-6 | 0-0-0 | Kramer .824 SV% | Rowe (2 G) | 27-34 |
Mon, Apr 8 | Shower Beers | L 6-8 | 0-0-0 | Mcgrath .789 SV% | Vaynter (2 G, 2 A) | 33-38 |
Mon, Apr 15 | Hammer | W 12-3 | 0-0-0 | Mcgrath .893 SV% | Voogt (3 G, 5 A) | 44-28 |
Mon, Apr 22 | Crossbar | L 7-9 | 0-0-0 | Mcgrath .750 SV% | Mullis (1 G, 2 A) | 29-36 |
Mon, Apr 29 | Chuy's | W 4-2 | 0-0-0 | Kramer .931 SV% | Crow (1 G, 1 A) | 34-29 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 6 | Slice House | L 4-6 | 0-0-0 | Mcgrath .833 SV% | Voogt (2 G) | 31-36 |
Mon, May 13 | Shower Beers | W 5-2 | 0-0-0 | Kramer .926 SV% | Brodetsky (3 A) | 35-27 |
Mon, May 20 | Hammer | W 10-3 | 0-0-0 | Mcgrath .885 SV% | Voogt (3 G, 4 A) | 39-26 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 3 | Crossbar | L 3-4 | 0-0-0 | Owens .879 SV% | Vaynter (2 G) | 30-33 |
Mon, Jun 10 | Chuy's | W 7-1 | 0-0-0 | Mcgrath .962 SV% | Voogt (3 G) | 39-26 |
Mon, Jun 17 | Slice House | L 5-7 | 0-0-0 | Mcgrath .829 SV% | Vaynter (3 G, 1 A) | 36-41 |
Mon, Jun 24 | Shower Beers | W 3-2 OT | 0-0-0 | Mcgrath .941 SV% | Litinsky (1 G, 2 A) | 37-34 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jul 1 | Hammer | W 9-4 | 0-0-0 | Mcgrath .909 SV% | Voogt (3 G, 1 A) | 39-44 |
Mon, Jul 8 | Crossbar | W 5-3 | 0-0-0 | Mcgrath .889 SV% | Rowe (2 G, 1 A) | 42-27 |
Mon, Jul 15 | Chuy's | L 6-7 | 0-0-0 | Mcgrath .821 SV% | Voogt (3 G, 1 A) | 36-39 |
Mon, Jul 22 | Slice House | L 5-6 OT | 0-0-0 | Owens .854 SV% | Bowman (1 G, 2 A) | 38-41 |
Mon, Jul 29 | Shower Beers | W 5-3 | 0-0-0 | Kramer .893 SV% | Apcar-Blaszak (1 G, 3 A) | 33-28 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 5 | Hammer | L 4-9 | 0-0-0 | Mcgrath .735 SV% | Litinsky (1 G, 2 A) | 29-34 |
Playoff Mon, Aug 12 |
Chuy's | W 6-4 | 0-0-0 | Mcgrath .852 SV% | Loch (3 G) | 40-27 |
Playoff Mon, Aug 19 |
Shower Beers | W 6-2 | 0-0-0 | Mcgrath .929 SV% | Brodetsky (2 G) | 37-28 |