March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 18 | Hammer | W 5-4 | 0-0-0 | Owens .852 SV% | Annese (1 G, 3 A) | 33-27 |
Mon, Mar 25 | Crossbar | W 6-4 | 0-0-0 | Owens .862 SV% | Toriumi (2 G, 2 A) | 32-29 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 1 | Chuy's | L 6-7 | 0-0-0 | Shaw .811 SV% | Miller (2 G, 3 A) | 32-37 |
Mon, Apr 8 | Manzanas | W 8-6 | 0-0-0 | Owens .818 SV% | Scott (1 G, 2 A) | 38-33 |
Mon, Apr 15 | Slice House | W 6-2 | 0-0-0 | Owens .917 SV% | Denton (3 G, 1 A) | 32-24 |
Mon, Apr 22 | Hammer | W 8-3 | 0-0-0 | Hokom .912 SV% | Toriumi (1 G, 4 A) | 45-34 |
Mon, Apr 29 | Crossbar | L 5-7 | 0-0-0 | Hokom .829 SV% | Bowman (4 A) | 33-41 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 6 | Chuy's | W 5-4 OT | 0-0-0 | Shaw .889 SV% | Bowman (4 A) | 38-36 |
Mon, May 13 | Manzanas | L 2-5 | 0-0-0 | Owens .857 SV% | Toriumi (2 A) | 27-35 |
Mon, May 20 | Slice House | L 3-14 | 0-0-0 | Owens .696 SV% | Miller (3 A) | 31-46 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 3 | Hammer | W 8-7 | 0-0-0 | Owens .774 SV% | Wender (4 G, 1 A) | 34-31 |
Mon, Jun 10 | Crossbar | W 5-2 | 0-0-0 | Owens .931 SV% | Chilton (3 A) | 36-29 |
Mon, Jun 17 | Chuy's | L 7-10 | 0-0-0 | Hokom .762 SV% | Miller (1 G, 4 A) | 39-42 |
Mon, Jun 24 | Manzanas | L 2-3 OT | 0-0-0 | Owens .919 SV% | Turcotte (1 G) | 34-37 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jul 1 | Slice House | L 2-3 | 0-0-0 | Owens .919 SV% | Duda (1 G, 1 A) | 34-37 |
Mon, Jul 8 | Hammer | W 8-3 | 0-0-0 | Owens .885 SV% | Bowman (2 G, 3 A) | 38-26 |
Mon, Jul 15 | Crossbar | T 4-4 | 0-0-0 | Hokom .902 SV% | Bowman (3 A) | 45-41 |
Mon, Jul 22 | Chuy's | T 5-5 | 0-0-0 | Hokom .884 SV% | Annese (1 G, 2 A) | 45-43 |
Mon, Jul 29 | Manzanas | L 3-5 | 0-0-0 | Hokom .848 SV% | Toriumi (2 G) | 28-33 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 5 | Slice House | L 4-7 | 0-0-0 | Hokom .806 SV% | Denton (1 G, 1 A) | 28-36 |
Playoff Mon, Aug 12 |
Slice House | W 6-5 OT | 0-0-0 | Owens .900 SV% | Turcotte (1 G, 2 A) | 43-50 |
Playoff Mon, Aug 19 |
Manzanas | L 2-6 | 0-0-0 | Hokom .838 SV% | Chilton (2 G) | 28-37 |