| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 4 | Hammer | W 8-5 | 1-0-0-0 | Tartaglia 28 SV | Jack 1G 4A | 33-25 |
| Mon, Apr 11 | Shower Beers | W 5-4 OT | 2-0-0-0 | Hokom 25 SV | Bookwalter 2G 2A | 29-27 |
| Mon, Apr 18 | Chuy's | W 7-5 | 3-0-0-0 | Free 23 SV | Guitard 1G 5A | 28-25 |
| Mon, Apr 25 | Crossbar | L 9-10 OT | 3-0-1-0 | Owens 26 SV | Jack 1G 5A | 32-35 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 2 | Stover Electric | W 8-5 | 4-0-1-0 | Dyer 23 SV | Bookwalter 4G 1A | 28-25 |
| Mon, May 9 | Hammer | W 7-4 | 5-0-1-0 | Owens 13 SV | Guitard 5A | 29-20 |
| Mon, May 16 | Shower Beers | W 9-5 | 6-0-1-0 | Owens 12 SV | Jack 1G 7A | 33-21 |
| Mon, May 23 | Chuy's | W 5-4 | 7-0-1-0 | Owens 16 SV | Ward 2G 1A | 27-21 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 6 | Crossbar | L 2-12 | 7-1-1-0 | Shaw 9 SV | Dickson 7G 3A | 21-40 |
| Mon, Jun 13 | Stover Electric | L 2-7 | 7-2-1-0 | Dyer 11 SV | Milano 3G 1A | 18-28 |
| Mon, Jun 20 | Hammer | W 8-3 | 8-2-1-0 | Tartaglia 34 SV | Guitard 2G 3A | 37-24 |
| Mon, Jun 27 | Shower Beers | L 2-9 | 8-3-1-0 | Owens 38 SV | Chilton 1G 2A | 24-40 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jul 6 | Crossbar | L 6-8 | 8-4-1-0 | Palmer 15 SV | Dickson 3G 3A | 23-32 |
| Mon, Jul 11 | Chuy's | T 5-5 | 8-4-1-1 | Toma 27 SV | Jack 1G 2A | 32-43 |
| Mon, Jul 18 | Crossbar | L 7-8 | 8-5-1-1 | Owens 20 SV | Dickson 1G 6A | 24-27 |
| Mon, Jul 25 | Stover Electric | L 3-9 | 8-6-1-1 | Owens 25 SV | Margott 2G 2A | 19-28 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 1 | Hammer | L 4-7 | 8-7-1-1 | Shaw 15 SV | Bookwalter 4G | 22-28 |
| Mon, Aug 8 | Shower Beers | L 5-8 | 8-8-1-1 | Hokom 16 SV | Bookwalter 4G | 24-29 |
| Wed, Aug 10 | Stover Electric | L 4-9 | 8-9-1-1 | Hokom 14 SV | Margott 4G 1A | 23-31 |
| Mon, Aug 15 | Chuy's | W 6-3 | 9-9-1-1 | Owens 15 SV | Jack 2G 4A | 28-21 |
|
Playoff Mon, Aug 22 |
Crossbar | L 10-12 | 9-10-1-1 | Hokom 35 SV | Jack 3G 7A | 33-45 |