| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 4 | Shower Beers | W 4-3 OT | 1-0-0-0 | Dyer 25 SV | Annese 1G 2A | 36-29 |
| Mon, Apr 11 | Chuy's | L 3-4 OT | 1-0-1-0 | Free 47 SV | Mcdonald 3G 1A | 51-53 |
| Mon, Apr 18 | Crossbar | W 10-7 | 2-0-1-0 | Dyer 17 SV | Aguilar 5G | 39-27 |
| Mon, Apr 25 | Hammer | L 3-4 | 2-1-1-0 | Dyer 22 SV | Moser 2G 1A | 19-25 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 2 | Moose Knuckles | L 5-8 | 2-2-1-0 | Owens 17 SV | Bookwalter 4G 1A | 25-28 |
| Mon, May 9 | Shower Beers | W 6-2 | 3-2-1-0 | Hokom 28 SV | Rowe 2G 1A | 30-22 |
| Mon, May 16 | Chuy's | W 7-6 | 4-2-1-0 | Bird 23 SV | Margott 3G 2A | 29-24 |
| Mon, May 23 | Crossbar | L 6-10 | 4-3-1-0 | Dyer 28 SV | Dickson 3G 3A | 26-34 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jun 1 | Hammer | W 7-3 | 5-3-1-0 | Dyer 17 SV | Tang 3G 1A | 29-24 |
| Mon, Jun 6 | Hammer | L 8-13 | 5-4-1-0 | Tartaglia 14 SV | Stevens 5G 1A | 27-35 |
| Mon, Jun 13 | Moose Knuckles | W 7-2 | 6-4-1-0 | Owens 26 SV | Milano 3G 1A | 28-18 |
| Mon, Jun 20 | Shower Beers | L 3-6 | 6-5-1-0 | Hokom 15 SV | Chilton 5G | 21-26 |
| Mon, Jun 27 | Chuy's | T 5-5 | 6-5-1-1 | Owens 30 SV | Milano 1G 2A | 35-29 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 11 | Crossbar | L 4-7 | 6-6-1-1 | Szczepanski 16 SV | Aguilar 3G 1A | 23-30 |
| Mon, Jul 18 | Hammer | L 3-4 | 6-7-1-1 | Dyer 25 SV | Marvin 2G | 22-28 |
| Mon, Jul 25 | Moose Knuckles | W 9-3 | 7-7-1-1 | Dyer 10 SV | Margott 2G 2A | 28-19 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 1 | Shower Beers | W 5-3 | 8-7-1-1 | Hokom 19 SV | Chilton 2G | 22-20 |
| Mon, Aug 8 | Chuy's | L 6-10 | 8-8-1-1 | Dyer 23 SV | Kalbak 4G 4A | 21-29 |
| Wed, Aug 10 | Moose Knuckles | W 9-4 | 9-8-1-1 | Owens 27 SV | Margott 4G 1A | 31-23 |
| Mon, Aug 15 | Crossbar | W 9-8 | 10-8-1-1 | Shaw 23 SV | Aguilar 6G 2A | 31-25 |
|
Playoff Mon, Aug 22 |
Chuy's | W 4-2 | 11-8-1-1 | Free 27 SV | Milano 1G 1A | 29-21 |
|
Playoff Mon, Aug 29 |
Crossbar | W 6-5 OT | 12-8-1-1 | Shaw 26 SV | Aguilar 3G 1A | 31-25 |