VC Force

(13-3-3-1, 30 pts), 2nd in Division 3

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Mar 8 Rebels L 2-4 0-1-0 Bird .852 SV% Davis (1 G) 21-27
Sun, Mar 15 Ruination W 3-2 1-1-0 Toma .917 SV% Lees (2 G) 31-24
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jun 6 Rebels L 3-4 OT 1-1-0 Toma .875 SV% Buttell (1 G) 27-32
Sun, Jun 13 Hot Sauce W 6-3 2-1-0 Burton .900 SV% Goldner (2 G, 1 A) 34-30
Wed, Jun 16 Rebels L 1-4 2-2-0 Bird .846 SV% Mcdonald (1 G) 21-26
Sun, Jun 20 Rangers W 6-4 3-2-0 Bird .852 SV% Lees (2 G, 1 A) 36-27
Sun, Jun 27 Hot Sauce L 1-3 3-3-0 Bird .889 SV% Saldana (1 G) 24-27
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sat, Jul 3 Rebels L 5-6 OT 3-3-0 Burton .833 SV% Buttell (3 G, 1 A) 33-36
Tue, Jul 13 Hot Sauce W 7-5 4-3-0 Bird .808 SV% Spinelli (1 G, 5 A) 29-26
Sat, Jul 17 Ruination W 12-1 5-3-0 Burton .962 SV% Spinelli (2 G, 5 A) 41-26
Sun, Jul 18 Rangers W 7-5 6-3-0 Toma .792 SV% Ellis (3 G, 2 A) 29-24
Sun, Jul 25 Rebels W 7-6 OT 7-3-0 Toma .812 SV% Helton (1 G, 3 A) 33-32
Sat, Jul 31 Wolfpack W 1-0 8-3-0 Bird .000 SV% Buttell (0 A) 0-0
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Aug 1 Hot Sauce L 4-5 OT 8-3-0 Burton .886 SV% Helton (1 G, 2 A) 41-44
Sun, Aug 8 Ruination W 8-1 9-3-0 Toma .962 SV% Mcdonald (1 G, 3 A) 34-26
Sat, Aug 14 Rangers W 10-3 10-3-0 Burton .870 SV% Spinelli (4 G, 3 A) 33-23
Sun, Aug 15 Rebels W 4-2 11-3-0 Bird .931 SV% Ahn (2 G) 30-29
Sun, Aug 22 Wolfpack T 0-0 11-3-1 Bird 1.000 SV% Watkins (0 A) 10-16
Sun, Aug 29 Hot Sauce W 5-3 12-3-1 Toma .900 SV% Ahn (1 G, 1 A) 34-30
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Sep 8 Hot Sauce W 4-3 OT 13-3-1 Bird .897 SV% Mcdonald (2 G) 34-29
Playoff
Sun, Sep 12
Rebels L 3-5 13-3-1 Bird .844 SV% Helton (1 G, 1 A) 29-32
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.