Final
logo

Wolfpack  0

(5-6-0-0, 4 pts)

logo

VC Force  1

(8-2-2-0, 18 pts)

1st 2nd 3rd OT T
Wolfpack 0 0 0 0 0
VC Force 0 0 0 0 1

Michael Bird Saves: 0, SV%: .000

Chip Buttell

Jarrod Wilfert

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Wolfpack Roster
No Players
VC Force Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Adam Davis 0 0 0 0 0 0 0 0 0
Andy Geriak 0 0 0 0 0 0 0 0 0
Anthony Goldner 0 0 0 0 0 0 0 0 0
Brett Lynsky 0 0 0 0 0 0 0 0 0
Casey Belmonte 0 0 0 0 0 0 0 0 0
Chip Buttell 0 0 0 0 0 0 0 0 0
Christopher Lees 0 0 0 0 0 0 0 0 0
Craig Hundley 0 0 0 0 0 0 0 0 0
Danny Helton 0 0 0 0 0 0 0 0 0
David Ahn 0 0 0 0 0 0 0 0 0
Evan Mcdonald 0 0 0 0 0 0 0 0 0
Jacob Watkins 0 0 0 0 0 0 0 0 0
Jarrod Wilfert 0 0 0 0 0 0 0 0 0
John Atkinson 0 0 0 0 0 0 0 0 0
Mark Capell 0 0 0 0 0 0 0 0 0
Michael Bird 0 0 0 0 0 0 0 0 0
Michael Garcia 0 0 0 0 0 0 0 0 0
Michael Gens 0 0 0 0 0 0 0 0 0
Mitchell Ellis 0 0 0 0 0 0 0 0 0
Nico Spinelli 0 0 0 0 0 0 0 0 0
Scott Hebert 0 0 0 0 0 0 0 0 0
Tanner Saldana 0 0 0 0 0 0 0 0 0
Timothy Devens 0 0 0 0 0 0 0 0 0
Timothy Faulkner 0 0 0 0 0 0 0 0 0
Wolfpack Goaltending
No Goalie
VC Force Goaltending
Player SA GA Saves SV% PIM
Michael Bird 0 0 0 .000 0
Shots
1st 2nd 3rd OT T
Wolfpack 0 0 0 0 0
VC Force 0 0 0 0 0
Officiating
Referee Referee
Blake Kaganovich Dave Grifman