| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Sep 11 | Spaceballs | W 5-4 | 1-0-0-0 | Lalo 29 SV | Dawes 1G 3A | 31-33 |
| Wed, Sep 18 | Who’s your Hadaddy | W 6-5 OT | 2-0-0-0 | Lalo 21 SV | Baron 2G 1A | 29-26 |
| Wed, Sep 25 | Night Moves | W 3-1 | 3-0-0-0 | Lalo 24 SV | Dilly 2A | 23-25 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 2 | Degens from Upcountry | W 5-4 | 4-0-0-0 | Lalo 16 SV | Dawes 2G 1A | 21-20 |
| Wed, Oct 9 | Shut your 5 Hole | W 4-3 | 5-0-0-0 | Lalo 26 SV | Dawes 3G | 35-29 |
| Wed, Oct 16 | Spaceballs | W 7-6 | 6-0-0-0 | Lalo 10 SV | Dawes 3G 1A | 23-16 |
| Wed, Oct 23 | Who’s your Hadaddy | W 7-3 | 7-0-0-0 | Lalo 22 SV | Hebert 5G | 29-25 |
| Wed, Oct 30 | Night Moves | T 0-0 | 7-0-0-1 | Lalo 5 SV | Dawes | 7-5 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 6 | Degens from Upcountry | W 8-0 | 8-0-0-1 | Lalo 22 SV | Stephens 2G 1A | 32-22 |
| Wed, Nov 13 | Shut your 5 Hole | L 4-5 OT | 8-0-1-1 | Lalo 24 SV | Savage 3A | 25-29 |
| Wed, Nov 20 | Spaceballs | W 4-0 | 9-0-1-1 | Burton 26 SV | Hebert 3G | 31-26 |
| Wed, Nov 27 | Who’s your Hadaddy | W 9-3 | 10-0-1-1 | Fernandez 13 SV | Baron 3G 4A | 17-16 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 4 | Night Moves | T 2-2 | 10-0-1-2 | Lalo 20 SV | Baron 1G | 28-22 |
| Wed, Dec 11 | Degens from Upcountry | L 2-9 | 10-1-1-2 | Lalo 22 SV | Hebert 1G | 25-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 15 | Shut your 5 Hole | W 8-0 | 11-1-1-2 | Burton 14 SV | Stephens 4G | 14-14 |
| Wed, Jan 22 | Spaceballs | W 7-4 | 12-1-1-2 | Lalo 17 SV | Baron 1G 6A | 26-21 |
| Wed, Jan 29 | Who’s your Hadaddy | W 10-3 | 13-1-1-2 | Lalo 19 SV | Schimmer 5G 1A | 26-22 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Feb 5 | Night Moves | L 5-7 | 13-2-1-2 | Lalo 17 SV | Savage 1G 1A | 25-24 |
|
Playoff Wed, Feb 12 |
Shut your 5 Hole | L 3-4 OT | 13-2-2-2 | Lalo 19 SV | Berkman 1G | 31-23 |