| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Sep 11 | Night Moves | L 2-4 | 0-1-0-0 | Norris 30 SV | Wiley 1G 1A | 23-34 |
| Wed, Sep 18 | Spaceballs | W 5-3 | 1-1-0-0 | Norris 23 SV | Norris 1G 2A | 28-26 |
| Wed, Sep 25 | Shut your 5 Hole | W 4-3 OT | 2-1-0-0 | Norris 32 SV | Wiley 3G | 33-35 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 2 | Saint James Bushmen | L 4-5 | 2-2-0-0 | Norris 16 SV | Schreiber 2G | 20-21 |
| Wed, Oct 9 | Who’s your Hadaddy | W 7-2 | 3-2-0-0 | Norris 21 SV | Popovich 3G 1A | 29-23 |
| Wed, Oct 16 | Night Moves | W 5-1 | 4-2-0-0 | Norris 17 SV | Schlenker 2G | 27-18 |
| Wed, Oct 23 | Spaceballs | W 7-3 | 5-2-0-0 | Norris 16 SV | Wiley 2G 1A | 26-19 |
| Wed, Oct 30 | Shut your 5 Hole | T 0-0 | 5-2-0-1 | Norris 4 SV | Norris | 4-4 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 6 | Saint James Bushmen | L 0-8 | 5-3-0-1 | Norris 24 SV | Ryan | 22-32 |
| Wed, Nov 13 | Who’s your Hadaddy | W 10-4 | 6-3-0-1 | Norris 2G 3A | 32-22 | |
| Wed, Nov 20 | Night Moves | L 4-8 | 6-4-0-1 | Norris 14 SV | Lang 1G 1A | 16-22 |
| Wed, Nov 27 | Spaceballs | L 5-6 | 6-5-0-1 | Norris 15 SV | Norris 2G | 23-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 4 | Shut your 5 Hole | W 5-4 OT | 7-5-0-1 | Norris 19 SV | Norris 3G | 19-23 |
| Wed, Dec 11 | Saint James Bushmen | W 9-2 | 8-5-0-1 | Norris 23 SV | Popovich 4G 2A | 31-25 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 15 | Who’s your Hadaddy | W 8-5 | 9-5-0-1 | Norris 10 SV | King 3G 3A | 19-15 |
| Wed, Jan 22 | Night Moves | L 0-2 | 9-6-0-1 | Norris 29 SV | Wiley | 17-31 |
| Wed, Jan 29 | Spaceballs | W 10-0 | 10-6-0-1 | Norris 38 SV | Popovich 4G 1A | 38-38 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Feb 5 | Shut your 5 Hole | W 7-3 | 11-6-0-1 | Norris 28 SV | Popovich 2G 2A | 37-31 |
|
Playoff Wed, Feb 12 |
Night Moves | W 3-2 OT | 12-6-0-1 | Norris 37 SV | Somers 1G 1A | 35-39 |
|
Playoff Wed, Feb 19 |
Shut your 5 Hole | W 4-1 | 13-6-0-1 | Norris 15 SV | Wiley 1G 1A | 36-16 |