Pogue Mahone

(7-11-0-0, 14 pts), 6th in Division 4

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Andrew Macdonald 15 11 12 23 1.53 6 0 0 1 0
Rick Wilson 15 7 15 22 1.47 6 0 1 0 0
Marc Halperin 15 12 7 19 1.27 0 0 0 2 0
Shaun Yates 11 10 1 11 1.00 15 0 0 0 0
Brandon Haber 11 4 6 10 0.91 9 0 0 0 0
Haber Brad 11 3 7 10 0.91 46 0 0 0 0
John Duhadway 17 2 8 10 0.59 12 1 0 0 0
Sky Barca 13 3 5 8 0.62 24 0 0 0 0
David Goral 12 2 4 6 0.50 9 0 0 0 0
Paul Cross 12 3 2 5 0.42 12 0 0 0 0
Marc Halperin 2 1 4 5 2.50 10 0 0 0 0
Brian Hallowell 15 1 3 4 0.27 9 0 1 0 0
Shaun Yates 2 3 0 3 1.50 3 1 0 0 0
Paul Cross 2 1 2 3 1.50 0 0 1 0 0
David Goral 2 1 2 3 1.50 3 0 1 0 0
Andrew Macdonald 1 1 1 2 2.00 0 0 0 0 0
Brandon Haber 1 1 1 2 2.00 0 0 0 0 0
Hector Diaz 2 1 1 2 1.00 0 0 0 0 0
Rick Wilson 2 1 1 2 1.00 0 0 0 1 0
Haber Brad 1 0 1 1 1.00 0 0 0 0 0
Brian Hallowell 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Chris Maher 16 6 10 0 0 0 4.88 .851 0 78 523 0 0 0
Chris Maher 2 1 1 0 0 0 5.50 .825 0 11 63 0 0 0