Team:
Details:
smile

Rick Wilson #11

Pogue Mahone Forward

2016 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 15 7 15 22 0 1 0 0
PLAYOFFS 2 1 1 2 0 0 1 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 19 Hot Sauce 6 @ Pogue Mahone 3 0 0 0 0 0 0 0 0 0
Feb 13 Mugatu 5 @ Pogue Mahone 6 1 1 2 0 0 1 0 0 0
Jan 22 Pogue Mahone 1 @ Ruination 4 0 1 1 0 0 0 0 0 0
Jan 7 Pogue Mahone 6 @ Cougars 7 1 3 4 0 0 0 0 0 0
Jan 2 Pogue Mahone 4 @ Wolfpack 2 1 2 3 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2014 Summer D1 Maroon Shoe-Mash 19 0 0 0 0 0 0 0
2014 Summer D4 Pogue Mahone 3 0 0 0 0 0 0 0
2014 Winter D4 Pogue Mahone 13 7 11 18 0 1 0 0
2015 Summer D4 Pogue Mahone 20 17 21 38 1 2 0 0
2015 Winter D4 Pogue Mahone 17 9 22 31 0 3 0 0
2016 Summer D4 Pogue Mahone 15 11 9 20 0 0 1 0
2016 Winter D4 Pogue Mahone 15 7 15 22 0 1 0 0
2017 Summer D5 Pogue Mahone 17 16 19 35 0 1 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 18 8 15 23 0 0 0 0
2017 Winter D5 Pogue Mahone 18 22 21 43 2 1 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 20 21 32 53 3 2 1 0
2018 Summer D5 Pogue Mahone 15 8 18 26 0 0 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 19 11 21 32 0 3 0 1
2018 Winter D4 Pogue Mahone 18 13 19 32 0 0 0 0
2019 Summer INVITE 40+ Brewzers 15 10 19 29 0 3 0 0
2019 Summer D4 Pogue Mahone 13 13 11 24 0 0 0 1
2019 Winter INVITE 40+ Brewzers 10 4 8 12 0 1 0 0
2019 Winter D4 Pogue Mahone 8 5 7 12 0 2 0 0
2020 Summer INVITE 40+ Brewzers 14 4 5 9 0 0 0 1
2022 Summer INVITE 40+ Brewzers 13 3 4 7 0 1 0 0
2023 Winter INVITE 40+ Brewzers 13 3 7 10 0 0 0 0
2023 Summer INVITE 40+ Brewzers 12 5 13 18 0 1 0 0
2024 Winter INVITATIONAL Brewzers 13 5 13 18 0 1 0 0
2024-25 Winter Invitational Brewzers 7 3 0 3 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2014 Winter D4 Pogue Mahone 3 0 1 1 0 0 0 0
2015 Summer D4 Pogue Mahone 1 0 0 0 0 0 0 0
2015 Winter D4 Pogue Mahone 3 1 2 3 0 0 0 0
2016 Winter D4 Pogue Mahone 2 1 1 2 0 0 1 0
2017 Winter INVITE 40+ CBS2|KCAL9 4 1 2 3 0 0 0 0
2017 Winter D5 Pogue Mahone 3 0 1 1 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 1 0 0 0 0 0 0 0
2018 Summer D5 Pogue Mahone 4 1 3 4 0 0 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 1 0 0 0 0 0 0 0
2018 Winter D4 Pogue Mahone 2 1 3 4 0 0 0 0
2019 Summer INVITE 40+ Brewzers 1 0 0 0 0 0 0 0
2019 Summer D4 Pogue Mahone 1 1 0 1 0 0 0 0
2019 Winter INVITE 40+ Brewzers 1 0 0 0 0 0 0 0
2020 Summer INVITE 40+ Brewzers 2 1 0 1 0 0 0 0
2022 Summer INVITE 40+ Brewzers 1 1 3 4 0 1 0 0
2023 Summer INVITE 40+ Brewzers 2 0 0 0 0 0 0 0