Team:
Details:
smile

Brad Magon #6

Mugatu Forward

2016 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 12 2 4 6 0 0 0 0
PLAYOFFS 1 2 0 2 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 13 Mugatu 5 @ Pogue Mahone 6 2 0 2 0 0 0 0 1 3
Feb 12 Mugatu 0 @ Hot Sauce 0 0 0 0 0 0 0 0 0 0
Jan 22 Mugatu 2 @ Dodos 4 0 2 2 0 0 0 0 0 0
Dec 6 Wolfpack 2 @ Mugatu 4 0 1 1 0 0 0 0 2 6
Nov 28 Mugatu 3 @ Pogue Mahone 2 0 0 0 0 0 0 0 2 6
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D4 Wings 1 0 0 0 0 0 0 0
2012 Winter D4 Wings 10 7 6 13 2 1 0 0
2013 Winter D4a Wings 15 9 7 16 1 0 0 0
2014 Summer D4 Hawks 17 7 9 16 0 2 1 0
2014 Winter D5 Hawks 17 6 12 18 2 3 0 0
2015 Summer D5 Hawks 11 2 6 8 1 1 1 0
2015 Winter D5 Hawks 14 10 8 18 1 0 0 0
2016 Summer Taco Tuesday Lucky Pucks 17 11 12 23 0 0 0 0
2016 Summer D7 Silver Bullet 14 8 8 16 1 1 0 0
2016 Winter D4 Mugatu 12 2 4 6 0 0 0 0
2017 Summer INVITE 40+ Habs 11 6 9 15 0 0 0 0
2017 Summer D4 Mugatu 10 0 1 1 0 0 0 0
2017 Winter D4 Mugatu 11 2 11 13 0 1 0 0
2018 Summer D4 Mugatu 10 3 4 7 0 0 0 0
2018 Winter D4 Mugatu 9 2 8 10 0 0 0 0
2019 Summer D4 Mugatu 10 5 6 11 0 0 0 0
2019 Winter D4 Mugatu 10 2 1 3 0 0 0 0
2020 Summer D5 Mugatu 14 4 10 14 0 0 0 0
2021 Winter D4 Mugatu 14 6 7 13 0 0 0 0
2022 Summer TTDBL Coors Lightning 1 1 0 1 0 0 0 0
2022 Summer D4 Mugatu 6 0 1 1 0 0 0 0
2023 Winter D4 Mugatu 6 1 1 2 0 0 0 0
2023 Summer D4 Mugatu 14 2 5 7 0 0 0 0
2024 Winter D4 Mugatu 12 0 1 1 0 0 0 0
2024-25 Winter D3 Mugatu 12 0 3 3 0 0 0 0
2024-2025 Winter Season D6 East SoCal Savages 5 4 2 6 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D4 Wings 4 1 2 3 0 1 0 0
2013 Winter D4a Wings 4 0 3 3 0 2 0 0
2014 Winter D5 Hawks 2 0 0 0 0 0 0 0
2015 Winter D5 Hawks 1 0 0 0 0 0 0 0
2016 Summer Taco Tuesday Lucky Pucks 2 0 2 2 0 0 0 0
2016 Winter D4 Mugatu 1 2 0 2 0 0 0 0
2017 Summer D4 Mugatu 1 0 0 0 0 0 0 0
2017 Winter D4 Mugatu 1 0 0 0 0 0 0 0
2018 Summer D4 Mugatu 3 0 1 1 0 0 0 0
2018 Winter D4 Mugatu 1 0 0 0 0 0 0 0
2020 Summer D5 Mugatu 2 0 1 1 0 0 0 0
2021 Winter D4 Mugatu 1 0 0 0 0 0 0 0
2022 Summer TTDBL Coors Lightning 2 3 1 4 0 0 0 0
2023 Summer D4 Mugatu 1 0 0 0 0 0 0 0
2024 Winter D4 Mugatu 1 0 0 0 0 0 0 0
2024-25 Winter D3 Mugatu 1 0 0 0 0 0 0 0