Final
logo

Mugatu  0

(12-5-0-2, 24 pts)

logo

Hot Sauce  0

(14-3-0-2, 30 pts)

1st 2nd 3rd OT T
Mugatu 0 0 0 0 0
Hot Sauce 0 0 0 0 0

Gabe Zelico Saves: 12, SV%: 1.000

Adam Rothstein Saves: 11, SV%: 1.000

Jordan Silvertrust

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Mugatu Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Adam Rothstein 0 0 0 0 0 0 0 0 0
Alexander Hodge 0 0 0 0 0 0 0 0 0
Brad Magon 0 0 0 0 0 0 0 0 0
Brian Wells 0 0 0 0 0 0 0 0 0
David Balyan 0 0 0 0 0 0 0 0 0
Dev Karna 0 0 0 0 0 0 0 0 0
Gregg Sirmabekian 0 0 0 0 0 0 0 0 0
Harry Balyan 0 0 0 0 0 0 0 0 0
James Lascala 0 0 0 0 0 0 0 0 0
Jared Podlucky 0 0 0 0 0 0 0 0 0
John Voght 0 0 0 0 0 0 0 0 0
Jordon Podlucky 0 0 0 0 0 0 0 0 0
Ravi Parmar 0 0 0 0 0 0 0 0 0
Razmig Bodozian 0 0 0 0 0 0 0 0 0
Romeo Khachatrian 0 0 0 0 0 0 0 0 0
Romeo Khachatryan 0 0 0 0 0 0 0 0 0
Hot Sauce Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Bradley Porter 0 0 0 0 0 0 0 0 0
Gabe Zelico 0 0 0 0 0 0 0 0 0
Greg Truex 0 0 0 0 0 0 0 0 0
Gregory Thompson 0 0 0 0 0 0 0 0 0
Jacob Railsback 0 0 0 0 0 0 0 0 0
Jordan Silvertrust 0 0 0 0 0 0 0 0 0
Keith Malloy 0 0 0 0 0 0 0 0 0
Lance Bush 0 0 0 0 0 0 0 0 0
Luke Lowery 0 0 0 0 0 0 0 0 0
Mark Pilkenroth 0 0 0 0 0 0 0 0 0
Michael Power 0 0 0 0 0 0 0 0 0
Robert Mcwhorter 0 0 0 0 0 0 0 0 0
Ryan Stearn 0 0 0 0 0 0 0 0 0
Sam Tiffany 0 0 0 0 0 0 0 0 0
Scott Nadler 0 0 0 0 0 0 0 0 0
Sean Heitzman 0 0 0 0 0 0 0 0 0
Steve Vertefeuille 0 0 0 0 0 0 0 0 0
Mugatu Goaltending
Player SA GA Saves SV% PIM
Adam Rothstein 11 0 11 1.000 0
Hot Sauce Goaltending
Player SA GA Saves SV% PIM
Gabe Zelico 12 0 12 1.000 0
Shots
1st 2nd 3rd OT T
Mugatu 4 4 4 0 12
Hot Sauce 7 0 4 0 11
Officiating
Referee Referee