Team:
Details:
smile

Ravi Parmar #44

Mugatu Forward

2016 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 10 8 12 20 0 0 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 12 Mugatu 0 @ Hot Sauce 0 0 0 0 0 0 0 0 0 0
Jan 29 Mugatu 9 @ Pogue Mahone 4 1 1 2 0 0 0 0 0 0
Jan 22 Mugatu 2 @ Dodos 4 1 1 2 0 0 0 0 1 3
Dec 27 Cougars 5 @ Mugatu 8 3 3 6 0 0 0 0 2 6
Nov 6 Mugatu 0 @ Hot Sauce 5 0 0 0 0 0 0 0 1 3
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D3b Hawks 4 0 0 0 0 0 0 0
2012 Winter D4 Hawks 17 16 12 28 3 2 3 0
2013 Summer D4a Hawks 17 15 13 28 1 2 1 0
2013 Winter D4a Hawks 16 10 5 15 4 0 0 1
2014 Summer D4 Hawks 15 12 6 18 3 1 1 0
2014 Winter D5 Hawks 14 15 15 30 2 1 2 0
2015 Summer D5 Hawks 16 17 13 30 2 3 1 1
2015 Winter D5 Hawks 14 11 13 24 1 1 0 0
2016 Winter D4 Mugatu 10 8 12 20 0 0 0 0
2017 Summer D4 Mugatu 10 4 14 18 1 1 0 1
2017 Winter D4 Mugatu 6 5 9 14 0 0 0 0
2018 Summer D4 Mugatu 10 3 7 10 0 2 0 0
2018 Winter D4 Mugatu 9 4 9 13 0 0 0 0
2019 Summer D4 Mugatu 10 8 5 13 1 0 1 0
2019 Summer D6 Savages 1 1 1 2 0 0 0 0
2019 Winter D5 Buzzards 4 2 1 3 0 0 0 0
2019 Winter D4 Mugatu 8 6 4 10 0 1 1 0
2020 Summer D5 Mugatu 1 4 0 4 0 0 0 0
2021 Winter D4 Mugatu 1 1 0 1 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D4 Hawks 1 0 0 0 0 0 0 0
2013 Summer D4a Hawks 4 2 3 5 1 0 1 1
2013 Winter D4a Hawks 1 0 0 0 0 0 0 0
2014 Winter D5 Hawks 2 1 2 3 0 1 0 0
2015 Summer D5 Hawks 1 1 0 1 0 0 0 0
2015 Winter D5 Hawks 1 1 0 1 0 0 0 0
2017 Summer D4 Mugatu 3 1 1 2 0 0 0 0
2018 Summer D4 Mugatu 4 2 4 6 0 1 0 0