(2-0-0-0, 4 pts)
(0-2-0-0, 0 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Puck Monkeys | 2 | 2 | 5 | 0 | 9 |
| Swash Pucklers | 1 | 2 | 0 | 0 | 3 |
Gabriele Sganga Ii
(Puck Monkeys - D):
2G, 3A
Michael Hare
(Puck Monkeys - G):
Saves: 36, SV%: .923
Justin Bertoline
(Puck Monkeys - F):
1G, 4A
| Time | Team | Details | Puck Monkeys | Swash Pucklers | |
|---|---|---|---|---|---|
| 18:29 |
|
Puck Monkeys |
Sam Chamichyan (SH)Assist: Justin Bertoline |
1 | 0 |
| 7:38 |
|
Puck Monkeys |
Paul CrilleyAssists: Daniel Nasserian, Justin Bertoline |
2 | 0 |
| 3:42 |
|
Swash Pucklers |
Sky BarcaAssist: Traci Konas |
2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:10 | Puck Monkeys | Gabriele Sganga Ii: 2 Min. Tripping Minor |
| Time | Team | Details | Puck Monkeys | Swash Pucklers | |
|---|---|---|---|---|---|
| 15:52 |
|
Swash Pucklers |
Hunter HoskinsAssists: Griffin Johnston, Tania Gabriel-Barca |
2 | 2 |
| 12:55 |
|
Swash Pucklers |
Sky BarcaAssists: Traci Konas, Tania Gabriel-Barca |
2 | 3 |
| 6:15 |
|
Puck Monkeys |
Gabriele Sganga IiAssists: Justin Bertoline, Scott Brodie |
3 | 3 |
| 1:45 |
|
Puck Monkeys |
Conor ReissAssists: Daniel Nasserian, Paul Crilley |
4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 20:00 | Swash Pucklers | Matthew Marsh: 2 Min. Hooking Minor |
| Time | Team | Details | Puck Monkeys | Swash Pucklers | |
|---|---|---|---|---|---|
| 18:56 |
|
Puck Monkeys |
John Small (PP)Assists: Gabriele Sganga Ii, Jon Pastoria |
5 | 3 |
| 13:44 |
|
Puck Monkeys |
Justin BertolineAssists: Gabriele Sganga Ii, Jon Pastoria |
6 | 3 |
| 7:21 |
|
Puck Monkeys |
Gabriele Sganga IiAssists: Sam Chamichyan, Richard Andersen |
7 | 3 |
| 6:49 |
|
Puck Monkeys |
Paul CrilleyAssists: Gabriele Sganga Ii, Justin Bertoline |
8 | 3 |
| 0:28 |
|
Puck Monkeys |
Richard AndersenAssists: Paul Crilley, Sam Chamichyan |
9 | 3 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Conor Reiss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nasserian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriele Sganga Ii | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| John Small | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Pastoria | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Bertoline | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Crilley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Andersen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Chamichyan | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Brodie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cayan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liana Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sky Barca | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tania Gabriel-Barca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traci Konas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Michael Hare | 39 | 3 | 36 | .923 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Todd Geller | 43 | 9 | 34 | .791 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Puck Monkeys | 14 | 14 | 15 | 0 | 43 |
| Swash Pucklers | 13 | 14 | 12 | 0 | 39 |
| Referee | Referee |
|---|---|
| Bryan Fougner |