| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 13 | Hammer | W 7-6 OT | 1-0-0-0 | Shaw 28 SV | Guitard 5G 2A | 34-37 |
| Tue, Sep 18 | West Coast ENT | W 1-0 | 2-0-0-0 | |||
| Thu, Sep 27 | Red Scare | L 4-5 | 2-1-0-0 | Owens 28 SV | Eskanos 1G 3A | 29-32 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 4 | Panthers | W 14-3 | 3-1-0-0 | Barientos 33 SV | Margeson 4G 1A | 36-20 |
| Thu, Oct 11 | Tangerine Global | W 8-6 | 4-1-0-0 | Giers 26 SV | Bowman 2G 3A | 32-28 |
| Thu, Oct 18 | Hammer | L 8-13 | 4-2-0-0 | Tartaglia 21 SV | Tagari 5G 3A | 34-36 |
| Thu, Oct 25 | West Coast ENT | L 3-4 | 4-3-0-0 | Owens 30 SV | Jack 1G 2A | 34-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 1 | Red Scare | W 7-6 OT | 5-3-0-0 | Hokom 25 SV | Bowman 3G 1A | 37-32 |
| Thu, Nov 8 | Panthers | T 0-0 | 5-3-0-1 | Barientos 1 SV | Pilkenroth | 1-1 |
| Thu, Nov 15 | Tangerine Global | W 13-5 | 6-3-0-1 | Hokom 8 SV | Jack 4G 4A | 27-21 |
| Tue, Nov 27 | Hammer | L 5-8 | 6-4-0-1 | Hokom 24 SV | Guitard 3G 2A | 24-29 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 6 | West Coast ENT | W 12-4 | 7-4-0-1 | Owens 31 SV | Jack 7G 2A | 35-31 |
| Thu, Dec 13 | Red Scare | W 6-4 | 8-4-0-1 | Burton 31 SV | Jack 2G 3A | 35-32 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 6 | Tangerine Global | L 0-1 | 8-5-0-1 | Giers -1 SV | Kocoglu | |
| Thu, Jan 10 | Panthers | W 11-6 | 9-5-0-1 | Burton 33 SV | Jack 5G 2A | 39-32 |
| Thu, Jan 17 | Tangerine Global | L 9-12 | 9-6-0-1 | Hokom 25 SV | Jack 3G 6A | 33-34 |
| Tue, Jan 22 | Hammer | W 8-5 | 10-6-0-1 | Hokom 32 SV | Jack 3G 2A | 47-40 |
| Thu, Jan 31 | West Coast ENT | L 3-9 | 10-7-0-1 | Owens 13 SV | Avena 3G 3A | 22-36 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 7 | Red Scare | L 4-9 | 10-8-0-1 | Sandford 20 SV | Cohen 2G 3A | 29-41 |
| Thu, Feb 14 | Panthers | W 12-7 | 11-8-0-1 | Hokom 21 SV | Jack 5G 6A | 40-33 |
|
Playoff Thu, Feb 21 |
Tangerine Global | L 5-11 | 11-9-0-1 | Hokom 34 SV | Lovas 3G 3A | 33-39 |