| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 13 | Old Moose Knuckles | L 6-7 OT | 0-0-1-0 | Hokom 30 SV | Guitard 5G 2A | 37-34 |
| Thu, Sep 20 | Panthers | W 13-7 | 1-0-1-0 | Owens 15 SV | Pustin 5G 2A | 39-28 |
| Thu, Sep 27 | West Coast ENT | L 3-9 | 1-1-1-0 | Tartaglia 32 SV | Paris 3G 5A | 22-35 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Oct 2 | Tangerine Global | L 6-7 OT | 1-1-2-0 | Giers 24 SV | Kocoglu 3G 4A | 31-33 |
| Thu, Oct 4 | Red Scare | W 10-3 | 2-1-2-0 | Tartaglia 18 SV | Moser 3G 2A | 38-28 |
| Thu, Oct 18 | Old Moose Knuckles | W 13-8 | 3-1-2-0 | Hokom 28 SV | Tagari 5G 3A | 36-34 |
| Thu, Oct 25 | Panthers | L 8-10 | 3-2-2-0 | Tartaglia 18 SV | Pustin 4G 2A | 18-26 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 1 | West Coast ENT | W 11-4 | 4-2-2-0 | Tartaglia 13 SV | Stomel 1G 6A | 36-24 |
| Thu, Nov 8 | Tangerine Global | T 0-0 | 4-2-2-1 | Giers 3 SV | Magnifico | 3-3 |
| Thu, Nov 15 | Red Scare | W 4-1 | 5-2-2-1 | Burton 31 SV | Dyer 1G 1A | 32-23 |
| Tue, Nov 27 | Old Moose Knuckles | W 8-5 | 6-2-2-1 | Tartaglia 16 SV | Guitard 3G 2A | 29-24 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 6 | Panthers | W 15-7 | 7-2-2-1 | Burton 17 SV | Enyart 4G 5A | 44-32 |
| Thu, Dec 13 | West Coast ENT | W 8-4 | 8-2-2-1 | Owens 35 SV | Tagari 1G 3A | 39-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 6 | Red Scare | L 4-7 | 8-3-2-1 | Tartaglia 25 SV | Cohen 2G 2A | 30-29 |
| Thu, Jan 10 | Tangerine Global | L 3-9 | 8-4-2-1 | Giers 18 SV | Kocoglu 4G 3A | 27-37 |
| Thu, Jan 17 | Red Scare | W 10-5 | 9-4-2-1 | Tartaglia 21 SV | Dyer 2G 1A | 41-31 |
| Tue, Jan 22 | Old Moose Knuckles | L 5-8 | 9-5-2-1 | Tartaglia 42 SV | Jack 3G 2A | 40-47 |
| Thu, Jan 31 | Panthers | W 10-1 | 10-5-2-1 | Eisenmann 37 SV | Stomel 3G 3A | 38-22 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 7 | West Coast ENT | L 5-7 | 10-6-2-1 | Owens 20 SV | Stover 3G 1A | 27-33 |
| Thu, Feb 14 | Tangerine Global | W 9-4 | 11-6-2-1 | Giers 34 SV | Tagari 3G 2A | 38-29 |
|
Playoff Thu, Feb 21 |
West Coast ENT | L 3-8 | 11-7-2-1 | Tartaglia 40 SV | Avena 2G 3A | 28-43 |