| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 12 | VC Force | W 10-5 | 1-0-0-0 | Willis 25 SV | Vernon 2G 4A | 30-20 |
| Sun, Mar 19 | Iceholes | W 4-0 | 2-0-0-0 | Soto 25 SV | Schreiber 2G | 32-29 |
| Sun, Mar 26 | Flyers | W 7-2 | 3-0-0-0 | Soto 13 SV | Schreiber 3G 2A | 29-20 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 2 | Tangerine Global | L 1-8 | 3-1-0-0 | Bishop 9 SV | Becker 4G 1A | 17-35 |
| Sun, Apr 9 | Rebels | W 5-1 | 4-1-0-0 | Pierce 30 SV | Evans 3G | 31-26 |
| Sun, Apr 23 | Hooligans | L 2-7 | 4-2-0-0 | Soto 20 SV | Anderson 1G 3A | 18-22 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, May 2 | Red Scare | L 6-14 | 4-3-0-0 | Soto 41 SV | Saito 5G 4A | 20-47 |
| Sun, May 7 | VC Force | W 5-2 | 5-3-0-0 | Willis 33 SV | Vernon 2G 1A | 35-27 |
| Sun, May 21 | Iceholes | L 2-5 | 5-4-0-0 | Mullaney 10 SV | Mullaney 3G 1A | 15-18 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 4 | Flyers | W 5-2 | 6-4-0-0 | Soto 12 SV | Magnifico 1G 2A | 29-17 |
| Sun, Jun 11 | Tangerine Global | W 7-4 | 7-4-0-0 | Soto 16 SV | Evans 2G 2A | 27-23 |
| Sun, Jun 18 | Rebels | L 5-7 | 7-5-0-0 | Soto 21 SV | Grenier 3G 1A | 23-26 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 9 | Red Scare | L 5-10 | 7-6-0-0 | Soto 15 SV | Hutzler 3G 2A | 16-20 |
| Tue, Jul 18 | VC Force | W 10-1 | 8-6-0-0 | Willis 33 SV | Evans 1G 6A | 34-22 |
| Mon, Jul 24 | Iceholes | L 3-6 | 8-7-0-0 | Mullaney 15 SV | Sandefer 1G 2A | 21-30 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Aug 1 | Flyers | W 15-2 | 9-7-0-0 | Soto 2 SV | Magnifico 4G 7A | 41-17 |
| Sun, Aug 6 | Tangerine Global | L 2-6 | 9-8-0-0 | Burton 15 SV | Dodson 3G 2A | 21-31 |
| Sat, Aug 12 | Hooligans | W 7-5 | 10-8-0-0 | Irish 17 SV | Heftye 4G 2A | 22-19 |
|
Playoff Tue, Aug 15 |
Iceholes | W 6-3 | 11-8-0-0 | Soto 15 SV | Evans 1G 3A | 33-21 |
|
Playoff Sun, Aug 20 |
Hooligans | L 2-6 | 11-9-0-0 | Soto 20 SV | Hrboka 4G 1A | 15-22 |